July 2003

MONTHLY CLIMATOLOGICAL SUMMARY FOR 7
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2003
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    84.9 101.9   3:46pm  62.7   6:32am    0   18  0.00   3  25   3:00pm   W 29.93   15
2    83.7 102.8   3:50pm  61.9   6:36am    0   19  0.00   2  19   4:28pm WNW 29.92   17
3    84.5 105.2   4:15pm  60.1   6:35am    0   14  0.00   2  19   7:28pm   W 29.92   16
4    86.4 109.4   4:01pm  59.9   6:44am    0   17  0.00   2  16   4:44pm WSW 29.90   16
5    89.3 108.8   5:21pm  64.6   6:48am    0   17  0.00   3  22   6:48pm  SW 29.87   15
6    88.1 107.4   4:23pm  66.2   6:50am    0   22  0.00   3  25   4:35pm   W 29.81   15
7    87.6 106.3   3:12pm  65.4   6:47am    0   16  0.00   3  24   6:13pm   W 29.83   16
8    87.6 106.6   4:28pm  64.0   6:46am    0   21  0.00   3  22   4:56pm   W 29.92   18
9    90.2 112.7   4:41pm  64.7   6:43am    0   22  0.00   2  14   7:16pm WSW 29.98   17
10  102.4 114.9   3:29pm  78.8   8:55am    0   48  0.00   4  32   2:56pm WNW 29.95   10
11   92.9 113.0   4:08pm  67.5   6:59am    0   21  0.00   3  30   3:14pm WSW 29.97   14
12   93.4 112.1   4:59pm  71.7   6:49am    0   23  0.00   2  23   3:47pm WSW 29.98   18
13   94.7 112.3   4:30pm  72.4   6:58am    0   29  0.00   3  28   2:33pm WSW 29.95   17
14   93.4 112.7   4:13pm  69.8   7:02am    0   28  0.00   3  24   4:53pm   E 29.93   17
15   90.4 110.8   3:19pm  69.6   6:31am    0   24  0.00   2  24   5:12pm WSW 29.93   18
16   90.2 108.5   3:15pm  71.0   6:12am    0   24  0.00   2  28   4:28pm WSW 29.98   21
17   85.8 113.0   5:26pm  76.1   7:19am    0    9  0.00   3  26   8:33pm ENE 30.04   31
18   93.1 109.7   4:02pm  77.7   7:28am    0   22  0.00   3  27   6:48pm WSW 30.01   29
19   94.2 104.2   2:31pm  83.3   7:47am    0   22  0.00   3  20   6:27pm WSW 30.05   29
20   95.0 108.0   4:12pm  79.8   5:30am    0   28  0.00   3  19   5:08pm WSW 30.02   28
21   94.0 111.1   4:53pm  76.1   6:20am    0   24  0.00   3  30   8:36pm  NW 29.96   26
22   93.8 111.2   5:09pm  80.0   8:50pm    0   37  0.12   4  35   8:02pm WSW 29.96   40
23   90.9 108.1   4:00pm  76.9   5:24am    0   20  0.00   2  25   4:08pm  NW 30.00   43
24   86.0 105.3   2:18pm  75.7   3:53pm    0   20  0.19   2  37   3:24pm WNW 29.97   46
25   79.4  99.9   2:15pm  69.7   6:29am    0   14  0.19   2  32   2:49pm WSW 30.02   67
26   83.3 103.5   4:55pm  66.0   7:21am    0   15  0.00   3  21   7:53pm WSW 30.08   56
27   90.1 104.2   6:39pm  73.2   7:23am    0   20  0.00   1  14   7:01pm WSW 30.03   34
28   90.8 106.6   3:57pm  78.3   7:19am    0   24  0.00   2  24   5:18pm NNW 30.00   34
29   88.6 101.7   3:38pm  76.1   7:31am    0   21  0.00   3  22   7:02pm WSW 29.99   42
30   85.0 100.5   5:07pm  69.4  11:43pm    0   15  0.13   2  46  10:43pm WNW 30.04   54
31   84.1  99.0   4:34pm  70.1  12:00am    0   13  0.01   2  19   5:08pm  SW 30.08   55
---------------------------------------------------------------------------------------
TOT  89.3 114.9  7/10/03  59.9   7/4/03    1  664  0.64   2  46  7/30/03 WSW 29.97   28

HEAT BASE: 65.0
COOL BASE: 65.0