August 2003

MONTHLY CLIMATOLOGICAL SUMMARY FOR 8
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2003
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    82.8  95.3   1:08pm  72.9   7:00am    0   14  0.00   3  26   5:02pm WSW 30.05   51
2    83.3  94.7   5:00pm  71.7   7:09am    0   15  0.00   2  18   6:05pm WSW 30.04   48
3    85.4 100.6   4:40pm  68.8   7:00am    0   18  0.00   2  16   5:09pm WNW 30.00   36
4    86.2 103.7   4:53pm  67.0   6:59am    0   19  0.00   2  14   7:32pm WNW 29.99   29
5    87.5 104.2   4:01pm  67.5   7:07am    0   20  0.00   3  33   1:44pm   W 29.97   24
6    87.8 103.5   5:16pm  68.8   6:47am    0   20  0.00   2  22   5:33pm WSW 29.96   25
7    90.1 104.0   3:33pm  74.6   8:05am    0   25  0.00   3  20   5:25pm   W 29.98   25
8    91.0 105.9   3:25pm  75.9   7:15am    0   22  0.00   4  25   5:27pm   W 30.00   30
9    93.2 107.4   6:13pm  77.4   7:20am    0   22  0.00   2  24   6:43pm  SW 30.04   30
10   92.9 108.1   2:58pm  75.2   7:03am    0   27  0.00   2  23   6:10pm   W 30.05   29
11   91.7 108.7   4:16pm  73.3   6:59am    0   27  0.00   2  23   3:57pm   W 29.97   25
12   89.7 105.5   4:51pm  73.6   5:39am    0   17  0.00   2  25   5:36pm WSW 29.94   25
13   90.9 106.5   5:09pm  72.7   7:10am    0   20  0.00   2  17   4:17pm   W 29.98   27
14   89.9 102.9   3:56pm  74.1   7:00am    0   22  0.00   4  24   5:24pm WSW 30.00   28
15   82.6  97.1   2:07pm  68.0   7:34pm    0   17  0.50   3  35   5:27pm   N 30.10   50
16   78.4  91.8   5:54pm  71.0   7:12am    0   13  0.00   1  13   4:02pm WNW 30.14   67
17   85.3 100.6   5:20pm  69.7   7:22am    0   19  0.00   2  15   5:07pm WSW 29.99   49
18   88.4 105.9   4:40pm  70.6   6:44am    0   20  0.00   2  19   3:00pm WSW 29.92   39
19   86.7 100.5   2:45pm  74.1   7:03am    0   21  0.00   3  22   2:21pm WSW 29.98   36
20   85.8  95.6   5:51pm  75.6   7:07am    0   16  0.00   2  14   1:26pm WSW 30.04   42
21   85.0  99.4   3:39pm  71.8   7:29am    0   18  0.00   2  36   7:59pm WSW 30.05   47
22   79.3  83.0   5:33pm  75.0  11:59pm    0   24  0.04   3  17   5:00pm ENE 29.99   60
23   78.5  95.9   3:17pm  66.4   7:16am    0   11  0.01   1  13   9:48pm   E 30.04   61
24   83.8 101.4   4:24pm  67.8   6:33am    0   18  0.00   3  27   8:40pm  SE 30.08   45
25   87.1 105.6   5:12pm  68.1   7:18am    0   19  0.00   2  18   8:59pm WNW 30.01   36
26   85.9  98.4   4:39pm  71.7   6:52am    0   20  0.00   2  21   4:39pm WSW 29.97   36
27   85.6  98.1   4:44pm  73.9   7:30am    0   15  0.01   3  23   5:56pm WSW 29.99   48
28   85.5  98.9   5:41pm  71.8   7:28am    0   17  0.00   1  17  12:00am SSW 29.99   47
29   85.5 100.4   4:59pm  70.2   7:12am    0   16  0.00   2  21   6:09pm WSW 29.96   40
30   86.0 101.3   4:36pm  70.1   7:15am    0   21  0.00   2  16   3:09pm WNW 30.01   33
31   86.0 102.3   5:16pm  67.7   7:22am    0   17  0.00   2  16   4:44pm   E 29.98   30
---------------------------------------------------------------------------------------
TOT  86.6 108.7  8/11/03  66.4  8/23/03    0  591  0.56   2  36  8/21/03 WSW 30.01   38

HEAT BASE: 65.0
COOL BASE: 65.0