October 2003

MONTHLY CLIMATOLOGICAL SUMMARY FOR 10
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2003
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    76.6  94.5   3:18pm  53.8   5:19am    1   12  0.00   1  14   4:27pm WNW 30.00   32
2    75.9  93.1   5:22pm  59.5   7:33am    1   11  0.00   2  20   6:42pm   E 29.83   35
3    72.8  78.9   4:42pm  63.7  11:57pm    0    8  0.00   4  22   2:24pm ESE 29.88   43
4    69.2  85.5   5:40pm  53.2   7:55am    2    6  0.00   1  11   2:25pm NNE 29.95   48
5    72.0  90.5   6:06pm  54.5   7:41am    2    8  0.00   1   7   2:02pm   E 29.97   42
6    71.9  89.3   5:01pm  57.1   7:52am    1    8  0.00   0   8   5:06pm  NW 29.94   40
7    72.2  90.9   3:50pm  54.3   8:00am    2    9  0.00   1  12   5:34pm WNW 29.86   37
8    71.5  91.9   5:05pm  53.3   7:57am    2    9  0.00   1  10   5:26pm  SW 29.90   34
9    71.9  93.5   4:25pm  52.0   7:40am    3   10  0.00   1  13   5:39pm WSW 29.84   32
10   72.1  86.7   4:40pm  57.0   7:51am    1    8  0.00   3  23   1:47pm WNW 29.78   34
11   65.3  82.5   5:19pm  48.1   7:59am    4    4  0.00   1  11   1:22am  NW 30.04   24
12   65.2  88.0   5:02pm  45.8   7:44am    6    6  0.00   1  18   5:46pm  SW 30.04   29
13   66.5  83.0   4:28pm  49.5   7:03am    4    6  0.00   2  16   9:57pm  SE 30.09   25
14   60.0  85.4   5:46pm  38.5   7:27am    9    4  0.00   1   7   1:05pm  SE 30.07   19
15   62.8  86.6   4:53pm  41.8   7:47am    8    5  0.00   1  14   6:20pm WNW 30.00   23
16   66.2  89.5   4:22pm  46.0   8:00am    5    6  0.00   1  13   5:29pm WNW 30.12   29
17   64.6  90.1   5:19pm  44.5   7:38am    6    6  0.00   0   7   7:18pm  SE 30.19   26
18   67.0  91.4   5:42pm  45.3   8:00am    6    7  0.00   1  11   6:28pm   W 30.16   26
19   67.2  90.0   5:16pm  48.3   7:44am    4    6  0.00   0   6   7:30pm WNW 30.15   30
20   64.6  89.3   5:31pm  45.1   8:04am    6    6  0.00   0   6  12:43pm WSW 30.19   31
21   65.4  93.2   5:48pm  45.1   7:34am    6    7  0.00   0   6   2:55pm  SW 30.19   28
22   66.3  91.5   5:47pm  46.5   7:58am    5    7  0.00   0   7   6:01pm  SE 30.13   26
23   65.1  88.3   4:48pm  43.4   8:04am    6    6  0.00   1  11   4:59pm   W 30.04   24
24   67.4  85.8   4:32pm  51.3   8:20am    3    6  0.00   1  16   4:10pm NNW 30.08   21
25   61.7  77.3   4:15pm  47.1   4:04am    6    3  0.00   2  25   1:17pm  NE 30.26   18
26   60.4  78.4   3:42pm  43.1   7:07am    6    3  0.00   1  14  12:38pm  SE 30.34   17
27   57.6  76.4   2:52pm  41.4   7:01am    9    2  0.00   1   8  12:17pm NNW 30.18   31
28   61.7  86.5   4:16pm  43.3   7:07am    8    5  0.00   1  11   4:37pm NNW 29.94   32
29   61.2  80.6   2:40pm  43.5   7:05am    7    4  0.00   1  13   2:56pm   W 29.69   31
30   66.3  75.0  12:28pm  51.7   2:12am    2    3  0.00   6  30  11:28am WSW 29.56   25
31   57.4  65.0  12:08pm  47.6   7:35am    8    0  0.00   4  25   1:06pm WSW 29.80   42
---------------------------------------------------------------------------------------
TOT  66.6  94.5  10/1/03  38.5 10/14/03  141  190  0.00   1  30 10/30/03 WSW 30.01   30

HEAT BASE: 65.0
COOL BASE: 65.0