January 2002

MONTHLY CLIMATOLOGICAL SUMMARY for JAN
                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2002

NAME: Marty   CITY: St. George   STATE: UT, Bloomington
ELEV: 2650  LAT: 37° 05' 26"N  LONG: 113° 35' 35"W
 
                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)
 
                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  46.8  54.6   3:00p  39.9   9:27a  11.3   0.0  0.00   0.7   9.0   1:15p   ENE
 2  44.1  55.4   3:15p  36.2   8:15a  20.9   0.0  0.00   0.6  12.0   4:15p     E
 3  38.5  42.9  12:15a  28.1   6:30p  26.5   0.0  0.05   0.1   6.0  11:30a     N
 4  40.2  54.4   2:45p  30.4   7:00a  24.8   0.0  0.00   1.5  20.0   5:00p   NNW
 5  37.0  52.5   4:00p  26.0   8:00a  28.0   0.0  0.00   0.6   6.0   1:00p   WNW
 6  38.1  53.9   2:45p  29.0   7:15a  26.6   0.0  0.00   0.2   6.0   1:45p   ESE
 7  40.3  59.5   4:00p  29.6   5:15a  24.7   0.0  0.00   0.2   5.0   1:45p   ESE
 8  48.0  64.5   4:00p  35.4   8:15a  17.0   0.0  0.00   0.3   6.0   1:45p   SSE
 9  47.8  58.4   4:30p  39.7  12:00m  17.2   0.0  0.00   0.3  11.0   7:15a     W
10  45.6  61.0   4:00p  33.5   6:00a  19.4   0.0  0.00   2.1  18.0   1:00p     W
11  38.8  57.2   3:45p  25.1   8:15a  26.2   0.0  0.00   0.9   7.0   4:00p     W
12  37.1  54.5   4:15p  25.8   8:00a  27.9   0.0  0.00   0.8   6.0  11:45a    SE
13  37.3  59.8   3:45p  22.1   6:45a  27.7   0.0  0.00   1.2   8.0   7:00a   ESE
14  35.8  56.8   3:30p  20.9   8:00a  28.9   0.0  0.00   0.8   6.0   2:30p   ESE
15  36.7  50.3   4:15p  28.1   1:00a  28.3   0.0  0.00   0.7  11.0  10:30p     S
16  38.3  51.4   4:00p  27.0   8:15a  26.4   0.0  0.00   1.6  11.0   7:00p     E
17  32.2  50.6   4:15p  17.6   8:00a  32.8   0.0  0.00   1.1   8.0  12:15p    NW
18  32.3  50.7   3:15p  17.0   8:00a  32.7   0.0  0.00   2.0  15.0   5:15p     W
19  32.2  49.5   4:00p  16.2   8:00a  32.8   0.0  0.00   1.5  11.0   8:15p    NW
20  37.1  51.7   3:45p  24.7   6:15a  27.9   0.0  0.00   1.9  15.0   5:15p   WNW
21  34.0  53.0   3:45p  19.4   8:00a  31.0   0.0  0.00   0.9   7.0   1:30p   WNW
22  35.6  52.1   1:45p  26.7   2:30a  29.4   0.0  0.00   3.8  25.0   2:00p   WNW
23  32.3  47.2   4:15p  17.1   8:00a  32.7   0.0  0.00   2.4  29.0   4:45p     N
24  32.2  49.4   3:45p  18.2   8:00a  32.8   0.0  0.00   1.1   7.0  10:15a    NW
25  34.0  56.4   4:30p  17.6   8:00a  31.0   0.0  0.00   0.8   6.0  12:45p    SE
26  38.2  59.2   3:15p  23.5   7:30a  26.8   0.0  0.00   0.7   5.0   7:30a   WNW
27  44.0  60.5   3:45p  29.7   5:45a  21.0   0.0  0.00   1.1  15.0  10:45p   WNW
28  49.1  55.0  12:45a  42.5  11:30p  15.9   0.0  0.00   5.9  34.0  10:15a   WSW
29  38.7  47.7   1:45p  28.7   8:15a  26.3   0.0  0.00   3.3  21.0   3:30p   WNW
30  32.2  44.0   3:15p  20.9   7:00a  32.8   0.0  0.00   4.3  29.0   3:30p    NW
31  30.1  44.2   4:45p  15.7   7:15a  34.9   0.0  0.00   1.3  20.0   1:45a    NW
-------------------------------------------------------------------------------------
    38.2  64.5     8    15.7    31   822.6   0.0  0.05   1.4  34.0    28     WNW
 
Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0: 25
Min <=   0.0:  0
Max Rain: 0.05 ON  1/03/02
Days of Rain: 1 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration