February 2002

MONTHLY CLIMATOLOGICAL SUMMARY for FEB
                   MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2002
 
NAME: Marty   CITY: St. George   STATE: UT, Bloomington
ELEV: 2650  LAT: 37° 05' 26"N  LONG: 113° 35' 35"W
 
                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)
 
                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  32.1  54.2   3:15p  14.6   7:45a  32.9   0.0  0.00   0.7   7.0  11:15a     N
 2  34.8  55.7   4:30p  16.9   8:00a  30.2   0.0  0.00   0.9   7.0  12:00p   NNE
 3  35.1  56.9   5:00p  17.7   7:45a  29.9   0.0  0.00   0.8   7.0   1:45p   WNW
 4  38.0  58.5   4:30p  18.4   8:00a  27.0   0.0  0.00   1.6  18.0   6:30p     W
 5  37.6  58.6   5:00p  21.3   7:45a  27.4   0.0  0.00   0.9   7.0   5:15a   ESE
 6  36.0  59.2   5:15p  18.3   7:45a  28.6   0.0  0.00   0.6   6.0   1:15p   WNW
 7  37.2  61.1   4:45p  20.7   7:00a  27.8   0.0  0.00   0.8   8.0   2:15p   WNW
 8  42.3  66.2   3:45p  22.8   7:30a  22.7   0.0  0.00   4.2  26.0   2:45p   WNW
 9  42.3  56.8   3:30p  25.3   8:00a  22.7   0.0  0.00   2.4  18.0  12:30p     W
10  39.8  59.0   5:30p  24.1   7:15a  25.2   0.0  0.00   1.1  11.0  12:15a   SSW
11  37.8  61.1   5:00p  18.5   7:45a  27.2   0.0  0.00   0.7   7.0   1:15p   SSE
12  44.1  66.3   4:15p  23.9   7:15a  20.9   0.1  0.00   1.6  19.0   6:30p     E
13  43.4  63.6   4:00p  23.8   7:45a  21.6   0.0  0.00   0.8   8.0   3:15p     W
14  51.0  67.7   4:15p  36.3   3:30a  14.3   0.3  0.00   3.1  19.0   3:30p   NNW
15  45.9  62.0   5:00p  28.7   7:30a  19.1   0.0  0.00   0.6   8.0  12:15a   WNW
16  49.8  70.0   3:30p  29.6   7:45a  15.8   0.6  0.00   1.0  14.0   3:00p   NNE
17  49.8  67.0   1:45p  34.2   7:00a  15.3   0.0  0.00   2.5  20.0   5:45p   WNW
18  42.0  49.3  12:15a  34.1  12:00m  23.0   0.0  0.06   1.0  14.0   2:15a    NW
19  42.7  58.4   4:30p  23.1  10:00a  22.3   0.0  0.00   0.9  12.0   5:30p    NW
20  49.6  68.9   4:15p  32.0   7:30a  15.8   0.4  0.00   2.0  17.0   2:45p   NNE
21  54.5  71.1   5:00p  39.2   7:45a  11.4   0.8  0.00   1.9  13.0   1:30a    NW
22  48.9  69.9   4:30p  30.7   7:30a  16.6   0.6  0.00   0.8   7.0   2:15p     W
23  54.5  75.9   4:15p  34.8   6:45a  12.7   2.1  0.00   3.3  27.0  11:15p   SSW
24  54.1  68.6   3:45p  37.5   7:45a  11.3   0.4  0.00   3.6  23.0   1:00a   WNW
25  47.9  65.8   4:00p  30.8   6:45a  17.0   0.0  0.00   3.0  23.0  10:00a   WNW
26  44.2  61.6   4:30p  29.8   7:30a  20.8   0.0  0.00   1.2  10.0  11:00a     E
27  45.0  65.5   4:15p  24.9   6:30a  20.0   0.0  0.00   1.2  11.0   3:45p     E
28  46.8  69.4   5:00p  23.7   7:15a  18.8   0.6  0.00   3.0  35.0   9:45p     E
-------------------------------------------------------------------------------------
    43.8  75.9    23    14.6     1   598.0   5.9  0.06   1.6  35.0    28     WNW
 
Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0: 22
Min <=   0.0:  0
Max Rain: 0.06 ON  2/18/02
Days of Rain: 1 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration