March 2002

MONTHLY CLIMATOLOGICAL SUMMARY for MAR
                   MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2002
 
NAME: Marty   CITY: St. George   STATE: UT, Bloomington
ELEV: 2650  LAT: 37° 05' 26"N  LONG: 113° 35' 35"W
 
                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)
 
                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  41.7  51.0   3:00p  33.3  11:00p  23.3   0.0  0.00   7.2  43.0   5:00a   WNW
 2  37.2  50.9   4:45p  22.9   7:30a  27.8   0.0  0.00   2.4  26.0   6:15p   WNW
 3  36.1  55.4   5:45p  17.4   6:30a  28.9   0.0  0.00   1.1  16.0   1:45p   WNW
 4  40.0  64.8   5:30p  17.8   7:30a  25.0   0.0  0.00   1.0   8.0  12:00p     W
 5  42.0  66.7   5:00p  20.1   7:15a  22.8   0.0  0.00   1.1  12.0   6:00p     W
 6  45.8  62.1   4:15p  27.8   7:15a  18.6   0.0  0.00   0.7  10.0   8:30p   WSW
 7  58.7  66.7   2:45p  46.3   2:45a   6.4   0.1  0.00   5.2  27.0  11:45p    SW
 8  47.0  57.2  12:15a  32.7  12:00m  18.0   0.0  0.16   5.1  38.0   3:45a   WNW
 9  43.4  66.7   4:45p  24.9   7:15a  17.8   0.1  0.00   1.0   9.0  10:30a    NE
10  50.5  68.0   5:00p  34.9   7:45a  14.1   0.1  0.00   1.3  13.0   9:45p   NNE
11  54.0  69.5   4:45p  36.5   7:15a  11.5   0.5  0.00   1.7  21.0   2:30a   ENE
12  51.6  70.3   5:00p  35.4   6:45a  14.1   0.6  0.00   0.5   7.0   1:15p   WSW
13  49.8  71.9  12:30p  36.1   7:00a  16.0   0.8  0.00   7.8  45.0   2:00p   WSW
14  42.6  55.4   3:00p  27.4   7:00a  22.4   0.0  0.00   3.5  28.0   2:45p   WNW
15  40.3  55.8   3:45p  23.7   6:45a  24.7   0.0  0.00   1.2  17.0   4:45p   WSW
16  36.6  45.4   4:00p  28.4   2:15p  28.4   0.0  0.13   1.5  19.0   2:15p    NW
17  39.9  54.6   5:00p  26.6   5:45a  25.1   0.0  0.00   1.1  13.0   3:00p     W
18  47.4  57.2   2:45p  38.7  12:00m  17.6   0.0  0.01   4.3  24.0   2:45p   WNW
19  47.4  67.4   5:15p  27.3   6:45a  17.7   0.2  0.00   1.8  21.0   6:00p   WNW
20  53.2  77.6   5:00p  31.2   6:45a  13.9   2.1  0.00   1.0   8.0  11:45a     W
21  58.9  82.6   3:15p  35.9   6:30a  10.4   4.3  0.00   1.6  13.0   4:45p   WNW
22  61.0  82.6   1:45p  36.7   7:15a   8.9   4.9  0.00   2.4  22.0   1:45p    SW
23  61.4  68.8   3:15p  52.8   9:30p   4.1   0.5  0.01   6.5  33.0  10:45a    SW
24  52.4  60.7   2:00p  46.3   6:45a  12.6   0.0  0.32   4.6  31.0   6:30p    SW
25  51.9  67.5   3:45p  36.0   6:30a  13.4   0.2  0.00   1.5  13.0   2:45p     W
26  43.7  48.6  12:15a  37.9   6:30a   5.8   0.0  0.00   0.1   5.0   1:15a     S
27
28
29
30
31
-------------------------------------------------------------------------------------
    47.5  82.6    21    17.4     3   449.4  14.3  0.63   2.6  45.0    13     WNW
 
Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0: 12
Min <=   0.0:  0
Max Rain: 0.32 ON  3/24/02
Days of Rain: 3 (>.01 in) 3 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration