MONTHLY CLIMATOLOGICAL SUMMARY for JUL
MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2002
NAME: Marty CITY: St. George STATE: UT, Bloomington
ELEV: 2650 LAT: 37° 05' 26"N LONG: 113° 35' 35"W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 88.4 107.1 4:00p 66.0 6:45a 0.0 23.4 0.00 2.6 22.0 4:30p W
2 89.7 100.7 5:00p 72.6 7:30a 0.0 24.7 0.00 1.9 20.0 1:30p WSW
3 85.0 101.9 5:15p 66.0 7:00a 0.0 20.0 0.00 3.3 26.0 1:45p WSW
4 88.4 105.0 4:30p 66.9 6:30a 0.0 21.3 0.00 2.1 19.0 4:00p WSW
5 88.9 105.1 5:30p 68.2 6:30a 0.0 23.9 0.00 3.1 22.0 1:30p WSW
6 88.9 104.6 3:30p 68.0 7:15a 0.0 23.9 0.00 2.7 22.0 6:45p W
7 90.8 106.1 5:15p 69.4 7:15a 0.0 22.1 0.00 2.8 23.0 6:45p WNW
8 90.8 111.5 5:15p 65.9 7:15a 0.0 25.8 0.00 2.2 25.0 5:00p WNW
9 93.9 112.9 5:15p 72.8 6:45a 0.0 26.2 0.00 2.1 32.0 7:00p N
10 94.7 109.6 3:45p 75.8 7:00a 0.0 22.9 0.00 2.2 31.0 4:45p ENE
11 95.0 111.1 6:00p 76.7 6:45a 0.0 30.0 0.00 2.3 26.0 6:45p NNE
12 99.3 113.1 5:45p 76.9 6:30a 0.0 26.8 0.00 3.6 28.0 11:00p WSW
13 96.7 111.5 4:15p 75.7 7:00a 0.0 31.7 0.00 2.9 20.0 3:30p WSW
14 98.2 110.4 4:45p 80.9 7:15a 0.0 33.2 0.00 4.8 31.0 5:00p WSW
15 92.2 100.5 4:15p 82.1 5:15a 0.0 27.2 0.00 4.5 24.0 4:00p WSW
16 88.1 95.4 7:30p 81.7 8:30a 0.0 23.1 0.00 0.6 10.0 4:30a NNE
17 83.3 96.5 4:15p 76.8 7:00a 0.0 15.7 0.01 2.5 35.0 7:00p ESE
18 86.4 100.8 5:30p 70.3 7:30a 0.0 21.4 0.00 2.7 20.0 4:30p N
19 88.6 101.7 5:45p 71.7 7:00a 0.0 23.6 0.00 2.1 23.0 2:30p NNW
20 89.6 104.4 5:45p 70.0 6:45a 0.0 24.6 0.00 2.6 27.0 5:30p WSW
21 91.2 105.0 4:45p 72.2 7:15a 0.0 26.2 0.00 3.1 21.0 2:15p WSW
22 90.3 106.1 4:15p 71.5 7:00a 0.0 25.3 0.00 3.3 27.0 4:45p W
23 92.3 105.7 4:30p 74.7 7:00a 0.0 27.3 0.00 2.4 19.0 2:15p WSW
24 90.5 103.5 2:30p 79.5 12:00m 0.0 25.5 0.05 4.1 29.0 12:30a WSW
25 87.8 103.7 5:00p 72.2 7:00a 0.0 22.8 0.04 2.3 18.0 5:15p N
26 89.5 104.0 3:45p 72.4 7:00a 0.0 24.5 0.00 2.8 26.0 6:15p W
27 91.3 102.3 3:15p 74.4 7:15a 0.0 26.3 0.00 4.4 29.0 2:00p WSW
28 89.9 104.2 5:15p 70.8 7:15a 0.0 24.9 0.00 3.1 21.0 6:30p WSW
29 88.5 108.7 4:15p 64.2 7:15a 0.0 23.5 0.00 2.0 18.0 5:00p WNW
30 91.5 110.7 3:45p 65.8 7:15a 0.0 24.0 0.00 2.7 20.0 6:15p WSW
31 92.1 105.5 5:15p 72.1 7:00a 0.0 27.1 0.00 3.9 25.0 5:30p WSW
-------------------------------------------------------------------------------------
90.7 113.1 12 64.2 29 0.0 768.9 0.10 2.8 35.0 17 WSW
Max >= 90.0: 31
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.05 ON 7/24/02
Days of Rain: 2 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration