August 2002

MONTHLY CLIMATOLOGICAL SUMMARY for AUG
                   MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2002
 
NAME: Marty   CITY: St. George   STATE: UT, Bloomington
ELEV: 2650  LAT: 37° 05' 26"N  LONG: 113° 35' 35"W
 
                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)
 
                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  91.9 103.6   3:30p  82.5   7:00a   0.0  26.9  0.00   2.1  22.0   4:00p    SW
 2  84.5  96.6   6:15p  70.6   7:00a   0.0  19.5  0.01   2.7  24.0   8:15p     E
 3  86.6 101.6   5:15p  66.5   7:00a   0.0  19.3  0.00   2.2  24.0   7:30p   WSW
 4  86.6  98.2   4:00p  72.1   7:15a   0.0  21.6  0.00   3.0  25.0   5:15p   WSW
 5  82.4  99.3   4:30p  62.8   7:00a   0.1  17.5  0.00   1.8  19.0   6:30p   WNW
 6  86.1  98.6   3:45p  70.3   8:00a   0.0  21.1  0.00   2.6  23.0   4:15p   WSW
 7  84.9 100.0   3:00p  65.2   7:30a   0.0  19.9  0.00   2.6  29.0   5:45p   WNW
 8  82.0 102.8   5:15p  58.6   7:15a   0.6  17.6  0.00   1.9  16.0   6:15p    SE
 9  85.7 106.0   4:30p  59.1   6:45a   0.7  17.9  0.00   1.5  12.0   3:00p   WNW
10  85.5 108.1   4:30p  61.3   7:15a   0.2  20.6  0.00   1.5  16.0   5:45p   WNW
11  85.8 108.4   5:00p  61.2   7:00a   0.3  21.2  0.00   2.2  18.0   2:45p   WNW
12  88.6 108.8   4:30p  63.0   7:15a   0.1  23.7  0.00   3.0  21.0   4:00p   WSW
13  92.6 108.7   4:30p  72.1   7:30a   0.0  27.6  0.00   2.9  22.0   4:15p   WSW
14  90.6 109.4   4:30p  67.8   7:30a   0.0  25.6  0.00   2.9  30.0   5:30p     N
15  90.7 109.3   5:00p  68.2   7:30a   0.0  25.7  0.00   2.5  23.0   4:15p   WSW
16  91.6 107.4   5:00p  70.9   7:30a   0.0  26.6  0.00   2.6  20.0   5:30p   WNW
17  90.5 106.9   5:15p  70.5   7:30a   0.0  25.5  0.00   2.9  24.0   5:15p   WSW
18  89.6 106.6   5:00p  69.4   7:30a   0.0  24.6  0.00   2.2  20.0   3:45p   WNW
19  89.1  98.5   2:00p  71.0   6:30a   0.0  19.3  0.00   3.7  24.0   5:15p   WSW
20  88.3  98.0   4:15p  75.0   7:30a   0.0  23.3  0.00   3.8  31.0   5:00p   WSW
21  86.7  96.8   4:15p  72.8   7:30a   0.0  21.7  0.00   3.0  22.0   5:00p    SW
22  82.0  98.8   4:45p  61.8   7:15a   0.2  17.2  0.00   2.4  22.0   3:45p   WNW
23  79.9  97.2   4:15p  61.3   7:30a   0.3  15.2  0.00   2.5  27.0   5:15p     N
24  79.1 100.6   5:30p  56.0   7:15a   1.4  15.5  0.00   1.7  14.0   8:15p     W
25  79.5 101.1   4:00p  56.5   7:30a   1.2  15.7  0.00   2.0  24.0   6:15p   WNW
26  81.6 100.7   4:45p  57.2   7:30a   1.1  15.6  0.00   2.4  23.0   5:15p   WSW
27  79.9 101.3   5:30p  56.0   7:45a   1.1  15.9  0.00   1.8  16.0   6:15p   WNW
28  80.4 101.7   5:15p  58.6   7:30a   0.8  16.2  0.00   2.2  29.0   3:30p   WNW
29  81.2  98.0   4:00p  59.0   7:30a   0.7  15.2  0.00   2.5  19.0   4:30p    NW
30  79.9  97.6   5:00p  59.2   7:45a   0.6  15.5  0.00   2.1  19.0   5:15p    NW
31  78.5  98.9   3:30p  57.3   7:00a   1.3  14.9  0.00   1.8  20.0   4:30p   WNW
-------------------------------------------------------------------------------------
    85.2 109.4    14    56.0    24    10.6 623.5  0.01   2.4  31.0    20     WNW
 
Max >=  90.0: 31
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.01 ON  8/02/02
Days of Rain: 0 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration