MONTHLY CLIMATOLOGICAL SUMMARY for SEP
MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2002
NAME: Marty CITY: St. George STATE: UT, Bloomington
ELEV: 2650 LAT: 37° 05' 26"N LONG: 113° 35' 35"W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 85.3 102.0 5:15p 70.2 6:45a 0.0 20.0 0.00 1.7 22.0 2:00p W
2 81.8 97.6 5:45p 62.1 7:30a 0.2 16.9 0.00 1.0 30.0 2:45p WNW
3 84.8 102.5 3:45p 68.3 6:15a 0.0 19.8 0.00 2.0 21.0 4:15p W
4 84.1 103.0 3:45p 62.7 7:30a 0.2 19.2 0.00 2.3 26.0 5:30p W
5 80.3 90.1 4:00p 72.5 7:45a 0.0 13.9 0.00 1.7 28.0 12:00p NNE
6 74.5 85.4 3:00p 66.9 7:30a 0.0 9.5 0.06 1.7 17.0 5:15p E
7 71.8 80.3 6:00p 65.8 6:00a 0.0 6.8 0.05 2.4 16.0 2:00p E
8 75.1 88.3 3:15p 66.3 8:00a 0.0 10.1 0.08 2.1 18.0 1:00p NNE
9 73.6 88.8 6:00p 59.6 8:00a 1.0 9.6 0.00 0.8 10.0 11:30a ESE
10 76.6 89.1 6:30p 63.5 7:30a 0.1 11.7 0.00 1.6 18.0 1:00p N
11 72.7 79.6 5:00p 63.9 9:30a 0.0 7.7 0.26 1.9 14.0 9:15a ENE
12 72.8 90.6 4:45p 59.7 7:15a 1.0 8.8 0.00 0.8 15.0 5:15p ENE
13 77.3 94.9 4:30p 58.0 7:45a 1.0 11.7 0.00 1.5 22.0 4:30p NW
14 76.6 98.4 4:45p 56.1 7:45a 1.3 12.9 0.00 0.8 7.0 4:15p ESE
15 79.5 97.9 2:45p 57.2 7:45a 1.0 14.8 0.00 2.6 19.0 7:30p SE
16 83.4 95.3 12:30p 68.3 7:45a 0.0 18.4 0.00 5.0 33.0 5:00p WSW
17 75.3 91.8 4:15p 53.8 7:30a 1.4 9.6 0.00 3.0 23.0 3:30p WSW
18 72.3 83.4 3:00p 58.4 4:15a 1.0 8.3 0.00 4.0 33.0 1:15p WSW
19 71.4 86.6 5:00p 55.4 7:15a 1.2 7.6 0.00 1.8 10.0 12:45a ESE
20 72.7 94.0 4:15p 51.0 7:45a 2.9 10.6 0.00 1.6 14.0 4:15p ESE
21 75.3 97.3 4:00p 52.3 7:30a 2.4 11.5 0.00 1.9 14.0 3:30p W
22 76.2 99.3 5:15p 54.4 7:30a 1.6 12.8 0.00 1.2 10.0 6:15p W
23 75.3 99.9 4:30p 53.4 7:30a 2.0 12.3 0.00 0.8 12.0 5:00p SE
24 74.9 98.5 4:00p 53.4 7:30a 2.4 12.3 0.00 1.8 21.0 4:15p SW
25 76.7 95.8 4:00p 58.8 7:30a 1.0 12.7 0.00 2.3 33.0 10:30p WNW
26 78.3 94.5 4:00p 61.3 7:45a 0.2 12.5 0.00 1.9 18.0 4:45p WSW
27 73.8 90.6 4:30p 53.0 7:15a 2.4 11.1 0.00 2.3 26.0 4:30p WNW
28 68.9 84.2 2:15p 59.5 6:45a 1.3 5.2 0.12 2.0 29.0 2:15p WNW
29 66.1 81.2 3:45p 56.3 8:00a 3.4 4.5 0.04 1.5 21.0 5:00p W
30 64.3 81.2 5:30p 47.2 7:45a 5.2 4.6 0.00 1.3 13.0 5:30p NNE
-------------------------------------------------------------------------------------
75.7 103.0 4 47.2 30 34.2 347.5 0.61 1.9 33.0 16 WNW
Max >= 90.0: 19
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.26 ON 9/11/02
Days of Rain: 6 (>.01 in) 2 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration