October 2002

MONTHLY CLIMATOLOGICAL SUMMARY for OCT
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2002
 
NAME: Marty   CITY: St. George   STATE: UT, Bloomington
ELEV: 2650  LAT: 37° 05' 26"N  LONG: 113° 35' 35"W
 
                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)
 
                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  65.2  76.4   2:00p  55.8  12:00m   2.8   3.0  0.00   3.6  30.0   8:00p    SE
 2  53.1  59.4   4:15p  48.7  10:00p  11.9   0.0  0.17   2.1  17.0  11:45a     N
 3  57.7  68.4   3:45p  49.2   7:00a   7.8   0.5  0.01   3.1  17.0   3:30a     W
 4  55.7  68.7   3:45p  42.1   8:00a  10.0   0.6  0.00   0.4   7.0   5:30p     W
 5  62.0  81.5   6:45p  42.8   7:45a   6.0   3.4  0.00   0.7   7.0   2:00p     S
 6  64.4  84.8   6:45p  44.6   8:30a   6.1   5.5  0.00   1.0  13.0   8:15p   ENE
 7  67.6  88.3   6:00p  49.2   7:00a   4.1   6.7  0.00   0.9   8.0   3:45p   NNE
 8  66.6  89.5   5:45p  46.8   8:00a   5.0   6.6  0.00   0.9   7.0  11:15a   NNW
 9  65.7  88.4   4:30p  46.5   8:00a   5.6   6.2  0.00   1.0  12.0   5:45p     W
10  65.6  87.6   5:15p  45.8   8:00a   5.7   6.3  0.00   0.8  11.0   6:00p     W
11  72.2  84.5   4:30p  53.9   8:00a   1.6   7.3  0.00   2.3  21.0   4:00p   NNE
12  66.4  80.1   4:30p  50.6   8:30a   3.0   4.4  0.00   1.6  14.0   8:15p    NE
13  61.5  84.0   5:15p  41.1   8:00a   7.8   4.3  0.00   0.8   7.0   3:00p    NW
14  60.5  82.7   5:30p  42.9   8:15a   8.2   3.7  0.00   0.6   6.0   2:00p   SSW
15  61.7  83.6   4:30p  41.1   8:00a   7.1   4.1  0.00   0.7   6.0  12:45p     W
16  64.3  86.8   5:00p  40.9   8:00a   6.0   5.5  0.00   0.8   8.0   9:45p   WSW
17  64.2  74.6  12:15p  53.7  12:00m   3.0   2.2  0.00   2.4  20.0   1:00p     W
18  59.7  80.4   3:45p  41.9   8:00a   8.6   3.2  0.00   1.8  18.0   5:15p   WNW
19  66.9  78.4   5:30p  54.7  12:00m   0.7   1.3  0.00   2.9  22.0   5:18p   WNW
20  59.1  79.1   5:00p  42.5   8:15a   8.7   2.7  0.00   1.0  14.0   5:30p     W
21  58.6  79.4   4:00p  40.6   8:00a   9.4   3.0  0.00   1.1  14.0   4:00p     W
22  58.8  68.6   5:15p  50.2   7:15a   6.6   0.4  0.12   1.7  16.0   3:45p     E
23  58.6  74.0   5:15p  43.3   8:30a   7.0   1.5  0.00   0.9  10.0   3:15a   WNW
24  56.2  74.9   4:45p  39.0   8:15a   9.5   1.5  0.00   1.2  13.0   4:00p   WNW
25  55.3  70.4   3:00p  41.3   7:30a   9.1   0.5  0.06   1.1  24.0   5:15p     W
26  55.6  62.8   3:00p  49.8   5:15a   9.4   0.0  0.03   1.3  24.0  12:15a   WSW
27  54.8  65.6   4:30p  46.8  12:00m  10.3   0.0  0.10   0.5   8.0   4:45p   ENE
28  53.2  67.9   2:30p  39.7   5:45a  10.9   0.3  0.00   1.5  19.0   3:15p   WNW
29  55.6  68.2   3:45p  42.3  12:00m   7.9   0.3  0.00   1.8  23.0   3:15p     W
30  51.1  68.5   3:15p  35.0   7:00a  13.2   0.3  0.00   0.9  10.0   3:45p     W
31  53.3  70.5   3:30p  38.9   5:15a  12.4   0.7  0.00   1.1  13.0   4:15p     W
-------------------------------------------------------------------------------------
    60.4  89.5     8    35.0    30   225.3  85.8  0.49   1.4  30.0     1       W
 
Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.17 ON 10/02/02
Days of Rain: 5 (>.01 in) 2 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration