MONTHLY CLIMATOLOGICAL SUMMARY for NOV
MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2002
NAME: Marty CITY: St. George STATE: UT, Bloomington
ELEV: 2650 LAT: 37° 05' 26"N LONG: 113° 35' 35"W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 49.7 61.9 3:30p 37.7 7:00a 15.3 0.0 0.00 2.6 13.0 2:30a WNW
2 45.5 63.6 3:30p 30.7 7:15a 19.5 0.0 0.00 1.0 9.0 12:15p N
3 46.7 64.3 3:45p 27.5 7:00a 16.8 0.0 0.00 1.3 11.0 11:30a N
4 44.3 63.7 3:30p 26.8 7:00a 20.7 0.0 0.00 1.1 14.0 4:00p NNE
5 44.2 66.5 3:45p 25.7 7:30a 19.6 0.1 0.00 0.8 7.0 12:30p NE
6 46.2 68.8 3:45p 25.8 7:15a 17.0 0.3 0.00 0.7 7.0 10:45a SSE
7 47.8 63.9 3:15p 35.1 7:30a 17.2 0.0 0.00 1.1 20.0 3:00p SE
8 51.7 59.7 2:15p 43.6 2:30a 12.5 0.0 0.94 0.9 12.0 3:00p NW
9 58.6 71.0 2:15p 48.9 12:00m 7.2 0.8 0.51 2.8 26.0 4:15p WSW
10 50.6 65.5 2:45p 38.6 7:30a 14.4 0.0 0.01 1.6 15.0 2:45p SW
11 51.9 62.8 3:15p 39.4 2:00a 13.1 0.0 0.00 2.4 18.0 6:30a WNW
12 47.1 62.5 3:45p 33.1 6:45a 15.9 0.0 0.00 0.1 6.0 2:00p WNW
13 49.5 64.8 3:15p 39.8 2:30a 15.5 0.0 0.00 0.6 7.0 5:30a WNW
14 48.9 66.0 4:15p 34.6 7:15a 16.1 0.0 0.00 1.0 20.0 4:45p WNW
15 47.8 65.0 3:45p 33.5 7:15a 17.2 0.0 0.00 1.1 12.0 6:15p NW
16 44.3 62.7 3:15p 30.8 7:30a 20.7 0.0 0.00 0.5 8.0 2:45p NW
17 43.8 57.1 3:45p 32.3 7:15a 16.8 0.0 0.00 0.8 9.0 7:15p SSW
18 43.5 61.9 3:00p 29.8 6:45a 21.3 0.0 0.00 1.1 11.0 4:30p NW
19 44.1 62.9 3:30p 28.7 7:30a 19.8 0.0 0.00 0.8 8.0 11:00p NW
20 49.8 67.0 3:15p 34.4 7:00a 14.0 0.1 0.00 1.1 9.0 7:15a ESE
21 48.1 68.3 3:00p 33.2 7:30a 17.1 0.3 0.00 0.6 7.0 12:30p ESE
22 48.8 68.3 3:15p 32.4 7:30a 14.3 0.2 0.00 0.1 4.0 11:45a SSE
23 49.7 68.3 3:45p 33.2 7:30a 13.6 0.2 0.00 0.8 7.0 1:30p SSE
24 45.9 61.6 2:15p 32.1 7:30a 17.7 0.0 0.00 0.7 6.0 12:30p WNW
25 47.3 53.5 4:00p 37.9 11:15p 16.1 0.0 0.00 3.6 21.0 1:00p NW
26 40.6 55.4 3:30p 27.1 7:15a 24.4 0.0 0.00 0.9 8.0 11:00a SW
27 39.0 59.1 3:30p 24.4 7:15a 26.0 0.0 0.00 0.9 8.0 2:30a W
28 43.1 60.4 3:00p 24.7 7:30a 17.1 0.0 0.00 1.0 9.0 3:15p SW
29 44.3 59.8 4:15p 29.7 7:00a 20.7 0.0 0.00 0.8 6.0 1:30a WNW
30 47.8 56.5 2:30p 41.9 12:30a 17.2 0.0 0.22 1.2 9.0 4:15a WNW
-------------------------------------------------------------------------------------
47.0 71.0 9 24.4 27 514.8 2.0 1.68 1.1 26.0 9 WNW
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 12
Min <= 0.0: 0
Max Rain: 0.94 ON 11/08/02
Days of Rain: 3 (>.01 in) 3 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration