December 2002

On December 8
On December 8, 2002 I switched to Ambient Software to monitor my weather station.
Therefore there are two different NOAA reports for this month.
 
               MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2002
 
NAME: Marty   CITY: St. George   STATE: UT, Bloomington
ELEV: 2650  LAT: 37° 05' 26"N  LONG: 113° 35' 35"W
 
                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)
 
                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  46.8  58.6   3:15p  39.7  10:45p  18.2   0.0  0.01   0.5   7.0   2:15p    SW
 2  43.9  58.2   3:30p  33.9   7:15a  21.1   0.0  0.00   0.1   4.0   7:45a    SW
 3  43.7  60.3   4:00p  31.4   7:45a  21.3   0.0  0.01   0.2   8.0   4:30p     S
 4  40.9  57.7   3:30p  28.9   7:45a  24.1   0.0  0.00   0.4   6.0  11:45a   WSW
 5  40.5  58.0   3:30p  28.1   7:15a  24.5   0.0  0.01   0.2   5.0  11:30p     S
 6  43.1  58.4   3:00p  31.9   6:30a  19.9   0.0  0.00   0.3   6.0   2:00p   SSW
 7  42.3  57.1   3:45p  34.2   3:45a  22.7   0.0  0.00   0.4   6.0   1:15p     S
 8  31.1  34.7  12:15a  28.3   6:30a   9.9   0.0  0.00   0.3   4.0   3:45a   SSW
-------------------------------------------------------------------------------------
    41.5  60.3     3    28.1     5   161.5   0.0  0.03   0.3   8.0     3       S
 
Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  5
Min <=   0.0:  0
Max Rain: 0.01 ON 12/01/02
Days of Rain: 0 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration
 
         MONTHLY CLIMATOLOGICAL SUMMARY FOR 12/2002
                                        HEAT  COOL       
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
8    44.5  58.7   3:30pm  33.2  11:45pm   14    0  0.00   1   6  12:30pm   N 30.29   58
9    41.0  46.4   5:56pm  33.7  12:00am   20    0  0.00   0   4    19:13 SSW 30.19   64
10   32.2  36.9     0:00  27.5     7:45   12    0  0.00   0   4     2:00 NNE 30.08   78
11   41.3  59.0   2:44pm  27.5     7:45   23    0  0.00   1   6   4:58pm WNW 30.11   60
12   36.5  55.7   3:46pm  26.2   7:45am   19    0  0.00   1   6  10:11am  SE 30.19   63
13   38.0  54.8   3:07pm  27.4   5:35am   26    0  0.00   0   6   1:01pm  SE 30.16   63
14   41.8  57.1   4:03pm  28.3   5:29am   23    0  0.00   1  11  11:50pm SSE 30.13   59
15   45.6  59.0   2:51pm  36.3   6:31am   14    0  0.00   1  11  12:00am  NW 30.02   56
16   44.3  55.3   4:31pm  33.6   7:22am   20    0  0.03   2  23   5:25pm  NW 29.81   65
17   48.4  55.6   2:16pm  41.9  11:59pm   16    0  0.01   5  28   5:02am WSW 29.65   59
18   42.3  51.1   3:29pm  32.0  11:57pm   22    0  0.04   2  23   3:07pm   N 29.91   69
19   33.8  46.8   3:01pm  23.3   7:50am   31    0  0.00   0   7  11:27am   S 30.22   67
20   32.4  36.4  11:07am  26.1   2:01am   26    0  0.17   1  10  11:14am WNW 30.01   87
21   36.1  40.3   3:22pm  31.0  12:00am   23    0  0.00   1   9   3:33pm WNW 30.04   85
22    0.0  31.1  12:00am  31.1  12:00am    0    0  0.00   0   2  12:00am ---  0.00    0
23   37.0  46.8   2:28pm  30.8   1:00am   28    0  0.00   1  10   2:46pm   W 29.91   70
24   33.8  44.5   3:11pm  23.4   8:00am   29    0  0.00   0   6  12:43pm SSE 30.11   71
25   31.7  45.1   3:23pm  22.0   8:02am   28    0  0.00   0   5  12:40pm SSW 30.19   72
26   31.4  45.6   3:04pm  22.2   8:06am   33    0  0.00   1   7  10:52am SSW 30.30   69
27   32.8  49.4   3:28pm  21.2   6:57am   31    0  0.00   1   6   7:26am   W 30.39   67
28   37.6  56.2   2:49pm  22.4   7:46am   24    0  0.00   1   8   8:59pm   N 30.10   60
29   36.1  47.9   2:28pm  28.5   6:05am   28    0  0.00   1   7  12:51am WNW 29.89   74
30   33.7  48.3   4:04pm  22.4   7:16am   23    0  0.00   0   7   1:16am   W 30.18   74
31   39.0  53.6   3:36pm  28.6   7:56am   25    0  0.01   2  22   3:52pm WNW 30.06   67
---------------------------------------------------------------------------------------
TOT  38.4  59.0 12/11/02  21.2 12/27/02  538    0  0.26   1  28 12/17/02 WNW 30.09   67
 
HEAT BASE: 65.0
COOL BASE: 65.0