ANNUAL CLIMATOLOGICAL SUMMARY NAME
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: Marty CITY: St. George STATE: UT, Bloomington
ELEV: 2650 LAT: 37° 05' 26"N LONG: 113° 35' 35"W
TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=90 <=32 <=32 <=0
------------------------------------------------------------------------------------
1 1 53.7 27.3 39.1 0.0 804 0 60.8 24 19.3 4 0 0 24 0
1 2 59.1 32.7 44.9 0.0 565 1 69.6 4 17.9 9 0 0 12 0
1 3 70.1 39.9 54.3 0.0 381 49 82.1 26 31.0 2 0 0 2 0
1 4 75.5 45.0 60.9 0.0 237 114 92.6 26 32.2 9 4 0 0 0
1 5 93.6 55.6 75.8 0.0 62 396 105.7 24 39.6 4 24 0 0 0
1 6 99.3 61.5 82.3 0.0 21 518 108.2 30 47.1 14 25 0 0 0
1 7 101.6 68.2 85.6 0.0 3 643 112.7 3 58.5 17 31 0 0 0
1 8 102.6 68.3 85.6 0.0 3 640 108.3 17 57.9 23 30 0 0 0
1 9 97.3 58.3 77.9 0.0 33 419 102.5 23 49.3 9 29 0 0 0
1 10 83.4 47.3 64.5 0.0 177 159 96.2 1 36.2 26 5 0 0 0
1 11 66.9 36.5 50.5 0.0 460 26 80.0 3 19.6 28 0 0 9 0
1 12 50.5 25.9 36.5 0.0 882 0 64.7 3 15.0 26 0 0 26 0
------------------------------------------------------------------------------------
79.5 47.3 63.2 0.0 3629 2965 112.7 JUL 15.0 DEC 148 0 73 0
PRECIPITATION (in)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .01 .1 1
--------------------------------------------
1 1 0.49 0.00 0.20 11 6 2 0
1 2 1.21 0.00 0.38 27 7 4 0
1 3 1.25 0.00 0.57 9 5 3 0
1 4 0.67 0.00 0.26 21 5 2 0
1 5 0.05 0.00 0.04 19 1 0 0
1 6 0.15 0.00 0.14 26 1 1 0
1 7 0.90 0.00 0.65 6 4 2 0
1 8 0.51 0.00 0.21 3 6 2 0
1 9 0.01 0.00 0.01 4 0 0 0
1 10 0.15 0.00 0.13 6 2 1 0
1 11 0.32 0.00 0.19 25 4 1 0
1 12 0.81 0.00 0.28 31 9 2 0
--------------------------------------------
6.52 0.00 0.65 JUL 50 20 0
WIND SPEED (mph)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
1 1 1.8 35.0 24 WNW
1 2 2.1 33.0 6 W
1 3 2.2 33.0 9 W
1 4 3.1 41.0 27 W
1 5 3.2 34.0 13 WNW
1 6 3.1 39.0 24 WSW
1 7 2.5 33.0 5 WNW
1 8 2.2 38.0 10 WNW
1 9 1.7 28.0 12 W
1 10 1.4 23.0 3 W
1 11 1.1 43.0 25 NW
1 12 0.4 24.0 12 WNW
---------------------------------
2.0 43.0 NOV W