January 2001

MONTHLY CLIMATOLOGICAL SUMMARY for JAN
                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2001
 
NAME: Marty   CITY: St. George   STATE: UT, Bloomington
ELEV: 2650  LAT: 37° 05' 26"N  LONG: 113° 35' 35"W
 
                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)
 
                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  36.6  57.1   4:00p  22.1   8:30a  28.4   0.0  0.00   1.0   6.0   1:00p   SSE
 2  40.4  60.4   3:45p  26.5   6:45a  24.6   0.0  0.00   1.7   9.0  11:45a     S
 3  36.5  58.4   4:00p  21.4   8:00a  28.5   0.0  0.00   1.0   8.0   1:15p   NNW
 4  35.7  58.9   3:45p  19.3   7:00a  29.3   0.0  0.00   0.9   6.0   2:00p   NNW
 5  35.7  59.2   3:45p  19.4   8:00a  29.3   0.0  0.00   0.8   6.0   4:30a    SE
 6  38.6  60.3   4:15p  25.1   7:45a  26.4   0.0  0.00   0.9   5.0  12:00p    SE
 7  36.9  59.7   4:00p  21.1   8:15a  28.1   0.0  0.00   0.9   6.0   4:15a    NW
 8  41.0  58.9   2:00p  25.2   7:45a  24.0   0.0  0.03   1.3  18.0   9:45p   WNW
 9  44.7  49.1   4:00p  38.6  12:00m  20.3   0.0  0.16   1.0   8.0   3:00a   WNW
10  41.9  52.4   3:45p  34.2   6:30a  23.1   0.0  0.00   0.6   6.0   3:30p     N
11  43.8  49.8   6:00a  39.9  12:00m  21.2   0.0  0.20   2.4  18.0   7:45a   WNW
12  41.6  48.4   1:30p  35.2   8:15a  23.4   0.0  0.02   4.1  21.0   1:15p   WNW
13  37.8  50.4   3:00p  27.7   8:15a  27.2   0.0  0.00   1.7  13.0   2:15p     W
14  37.3  50.3   4:15p  29.2   2:15a  27.7   0.0  0.00   0.7   6.0  12:15p   WSW
15  35.1  49.5   3:45p  24.5   7:30a  29.9   0.0  0.00   1.2  12.0   4:15p     W
16  35.8  48.3   3:45p  26.3   8:00a  29.2   0.0  0.00   1.6  16.0   4:30p   WNW
17  32.9  46.0   4:15p  21.0   8:00a  32.1   0.0  0.00   1.7  13.0   5:45p     W
18  34.8  50.2   3:30p  22.8   3:30a  30.2   0.0  0.00   1.3   8.0  12:45p   ENE
19  36.1  49.1   3:45p  22.6   7:30a  28.9   0.0  0.00   1.0   6.0   1:45a    NW
20  38.4  56.3   3:45p  23.6   7:30a  26.6   0.0  0.00   1.6  12.0   6:45p     S
21  39.8  60.2   4:00p  22.0   8:00a  25.2   0.0  0.00   1.2   9.0   9:30p   WNW
22  41.6  55.5   3:15p  31.3   7:45a  23.4   0.0  0.00   0.9  10.0  12:15p   ESE
23  39.5  58.3   4:00p  25.1   8:00a  25.5   0.0  0.00   0.9   7.0   1:15p     S
24  43.8  60.8   2:15p  28.9   5:45a  21.2   0.0  0.01   4.3  35.0   8:30p   WNW
25  42.2  53.4   3:45p  33.1  11:45p  22.8   0.0  0.01   2.5  17.0  12:30p   WNW
26  41.8  55.5   4:00p  31.2   1:15a  23.2   0.0  0.01   2.0  19.0   3:15p   WNW
27  45.7  53.4   4:15p  39.8   5:30a  19.3   0.0  0.02   2.5  17.0   7:15p    NW
28  42.5  48.2   1:30p  33.2  12:00m  22.5   0.0  0.03   4.0  22.0   4:15p    SW
29  38.5  50.5   3:45p  25.5   7:45a  26.5   0.0  0.00   2.6  17.0   5:00p     W
30  39.8  47.5   4:30p  28.7  11:15p  25.2   0.0  0.00   5.4  29.0   1:30p   WNW
31  34.2  49.9   4:45p  21.3   8:15a  30.8   0.0  0.00   1.8  13.0   2:45p     N
-------------------------------------------------------------------------------------
    39.1  60.8    24    19.3     4   803.9   0.0  0.49   1.8  35.0    24     WNW
 
Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0: 24
Min <=   0.0:  0
Max Rain: 0.20 ON  1/11/01
Days of Rain: 6 (>.01 in) 2 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration