January 2008

MONTHLY CLIMATOLOGICAL SUMMARY FOR 1
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    32.8  50.6   3:19pm  18.1   7:55am   32    0  0.00   1  14   8:56pm NNW 30.54   43
2    37.2  54.5   3:21pm  22.7   5:30am   59    0  0.00   2  16   3:34pm   N 30.35   42
3    42.5  53.5   2:40pm  33.4   7:28am   23    0  0.00   1   9   2:22am   N 30.19   38
4    46.6  58.2   3:11pm  36.1   8:39am   16    0  0.05   2  25   7:33pm   N 29.99   54
5    50.9  55.7   4:04pm  46.5  11:54pm   30    0  0.25   3  37   3:35pm   N 29.77   77
6    48.8  55.0   3:30pm  41.7   6:02am   16    0  0.01   4  23  11:39am WSW 29.76   59
7    44.3  51.4   4:03pm  35.5  11:55pm   21    0  0.00   3  20   3:32pm   W 29.89   69
8    38.5  47.5   3:20pm  29.2   7:31am   26    0  0.01   1   8   3:02pm WNW 30.16   75
9    44.9  53.5   3:09pm  37.9   7:39am   19    0  0.00   2  18   3:42pm WNW 30.07   66
10   39.9  51.3   3:50pm  29.0   7:57am   44    0  0.00   1   7  12:24pm   E 30.16   68
11   39.5  54.0   3:09pm  28.3   7:56am   26    0  0.00   1   7   2:57pm SSW 30.11   70
12   39.5  53.9   2:46pm  27.6   6:58am   26    0  0.00   1   7   1:50pm   N 30.20   67
13   42.1  57.3   2:49pm  28.6   8:00am   23    0  0.00   2  17   5:30pm   N 30.25   60
14   40.8  54.5   3:38pm  29.5   7:49am   47    0  0.00   2  11  12:00am WNW 30.38   56
15   38.9  55.5   4:43pm  28.3   4:30am   72    0  0.00   4  34   9:01pm  NW 30.12   58
16   32.8  38.5   1:46pm  26.3  10:44pm  104    0  0.00   3  19  12:00am  NW 30.20   31
17   29.4  40.4   4:27pm  19.1   5:51am   36    0  0.00   2  13  11:41am SSW 30.21   41
18   33.3  50.1   3:59pm  19.7   7:41am   32    0  0.00   2  10   2:40pm  NW 30.23   53
19   33.5  49.0   3:22pm  21.2   7:19am   31    0  0.00   1   7   1:49am  SE 30.28   56
20   34.1  51.8   3:56pm  20.2   8:03am   31    0  0.00   1   7   1:03pm  SE 29.91   58
21   41.0  50.5  12:59pm  27.1   2:40am   24    0  0.00   3  14   8:10am  NW 29.89   52
22   43.6  55.4   3:37pm  32.5  11:54pm   21    0  0.00   1  15   6:22pm   N 30.10   60
23   36.7  49.5   3:55pm  24.9   7:21am   49    0  0.00   1  12   4:42pm  SE 30.07   60
24   40.1  48.8   3:36pm  35.6   9:00am   73    0  0.08   2  14   3:01pm NNW 29.91   70
25   40.7  53.1   4:33pm  32.1   4:50am   24    0  0.00   1   9   3:36pm  NE 30.18   69
26   40.0  57.3   3:47pm  26.9   7:52am   25    0  0.00   0  10   9:54pm  NE 30.26   68
27   44.5  51.3   4:27pm  40.0  12:30am   45    0  0.46   2  18   9:38pm  NE 29.94   83
28   44.6  54.4   1:45pm  32.4  10:42pm   20    0  0.06   8  68   2:35pm WSW 29.76   63
29   33.4  39.8   3:15pm  25.7   7:55am   32    0  0.02   3  21  12:00am WNW 30.11   53
30   35.2  47.2   3:52pm  25.4   3:30am   30    0  0.01   3  28   1:24pm WNW 30.05   57
31   32.2  44.9   4:08pm  21.1   7:37am   33    0  0.00   1   8   2:06pm   N 30.28   58
---------------------------------------------------------------------------------------
TOT  39.4  58.2   1/4/08  18.1   1/1/08 1089    0  0.95   2  68  1/28/08   N 30.11   59

HEAT BASE: 65.0
COOL BASE: 65.0