MONTHLY CLIMATOLOGICAL SUMMARY for FEB
MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2001
NAME: Marty CITY: St. George STATE: UT, Bloomington
ELEV: 2650 LAT: 37° 05' 26"N LONG: 113° 35' 35"W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 36.8 53.9 3:30p 22.4 7:45a 28.2 0.0 0.00 1.4 10.0 2:45p WNW
2 37.8 56.7 4:00p 22.9 7:45a 27.2 0.0 0.00 0.9 6.0 11:45a WSW
3 42.1 61.9 4:00p 26.6 7:45a 22.9 0.0 0.00 1.0 6.0 11:45a WNW
4 46.3 69.6 4:15p 29.2 7:45a 19.1 0.3 0.00 0.9 6.0 12:15p NW
5 46.6 68.9 4:15p 29.6 7:45a 18.6 0.2 0.00 0.8 7.0 2:45p NNE
6 51.1 69.1 3:00p 30.2 7:30a 14.4 0.5 0.00 3.9 33.0 11:15p ENE
7 51.5 62.4 12:15a 41.3 11:45p 13.5 0.0 0.00 7.2 28.0 2:45a SW
8 38.7 48.4 3:00p 27.8 12:00m 26.3 0.0 0.00 5.2 27.0 3:15p WNW
9 33.1 52.2 4:15p 17.9 6:15a 31.9 0.0 0.00 1.0 7.0 12:00p NNW
10 39.4 57.2 4:45p 20.7 7:30a 25.6 0.0 0.08 2.7 23.0 8:30p NNW
11 43.8 56.0 5:15p 35.3 7:30a 21.2 0.0 0.00 1.1 11.0 11:30a E
12 44.7 59.4 3:45p 33.9 1:30a 20.3 0.0 0.00 1.3 14.0 12:00p E
13 43.7 56.1 1:15p 34.1 8:00a 21.3 0.0 0.18 1.7 21.0 2:30p SW
14 42.3 51.2 5:15p 35.4 11:45p 22.7 0.0 0.03 2.0 16.0 12:45p ENE
15 42.6 55.1 4:15p 34.6 7:45a 22.4 0.0 0.00 1.5 11.0 2:15p ENE
16 41.6 59.1 4:45p 29.7 7:45a 23.4 0.0 0.00 1.5 11.0 2:45p NW
17 43.7 63.2 4:45p 27.9 7:15a 21.3 0.0 0.00 1.1 8.0 12:15p W
18 52.9 66.9 3:45p 41.1 7:45a 12.1 0.0 0.00 2.1 14.0 12:15p W
19 50.6 67.3 3:15p 34.2 7:45a 14.6 0.2 0.00 1.7 10.0 2:15p NW
20 50.7 65.4 3:00p 36.3 7:00a 14.3 0.0 0.00 2.1 17.0 5:30p W
21 49.9 63.7 4:15p 35.5 7:30a 15.1 0.0 0.00 1.6 12.0 6:30p W
22 51.4 65.8 3:00p 40.0 4:15a 13.6 0.0 0.00 2.4 29.0 5:45p W
23 49.2 57.7 4:00p 37.8 12:00m 15.8 0.0 0.00 4.9 24.0 2:00p WNW
24 42.1 56.3 2:30p 27.1 7:30a 22.9 0.0 0.02 2.8 21.0 6:15p W
25 46.3 55.7 3:30p 40.1 12:15a 18.7 0.0 0.01 0.9 7.0 3:45p WNW
26 45.9 49.2 1:00p 43.6 4:45a 19.1 0.0 0.20 1.1 17.0 7:00a NE
27 49.0 59.3 2:45p 41.1 12:00m 16.0 0.0 0.38 1.5 16.0 8:00p WNW
28 42.1 46.3 4:00p 38.3 7:45a 22.9 0.0 0.31 2.6 15.0 1:30a SW
-------------------------------------------------------------------------------------
44.9 69.6 4 17.9 9 565.3 1.3 1.21 2.1 33.0 6 W
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 12
Min <= 0.0: 0
Max Rain: 0.38 ON 2/27/01
Days of Rain: 7 (>.01 in) 4 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration