March 2001

MONTHLY CLIMATOLOGICAL SUMMARY for MAR
                   MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2001
 
NAME: Marty   CITY: St. George   STATE: UT, Bloomington
ELEV: 2650  LAT: 37° 05' 26"N  LONG: 113° 35' 35"W
 
                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)
 
                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  45.7  55.8   5:45p  37.3  12:00m  19.3   0.0  0.00   1.4  10.0   2:45p   WNW
 2  43.6  55.1   4:15p  31.0   6:30a  21.4   0.0  0.09   1.6  26.0   6:30p   WNW
 3  49.0  64.0   3:30p  40.3   6:30a  16.0   0.0  0.01   2.5  17.0   2:15p     N
 4  48.7  65.1   3:15p  34.6   7:15a  16.3   0.0  0.00   1.4  12.0   4:15p     W
 5  56.0  71.2   2:15p  46.4   6:15a   9.9   0.9  0.00   1.7  15.0   2:45p   WSW
 6  53.1  60.2   2:15p  46.7  12:00m  11.9   0.0  0.32   2.1  15.0   7:30p   NNE
 7  52.2  67.3   3:15p  43.5   3:15a  12.8   0.0  0.01   1.4  17.0   5:15p   WNW
 8  53.6  67.8   3:30p  39.8   7:00a  11.7   0.3  0.00   2.0  20.0   4:15p   WNW
 9  50.1  61.7   1:45p  43.2   7:15a  14.9   0.0  0.57   2.2  33.0   6:00p     W
10  46.1  51.3   3:30p  42.6   7:00a  18.9   0.0  0.19   4.8  23.0   2:15p    SW
11  46.9  55.3   1:45p  38.3  12:00m  18.1   0.0  0.05   4.3  20.0  12:30p    SW
12  45.2  60.0   3:15p  32.1   6:00a  19.8   0.0  0.01   1.9  13.0   4:15p   NNW
13  50.5  69.0   5:30p  33.6   7:15a  14.8   0.3  0.00   1.6  13.0   3:30p     W
14  52.1  71.6   4:00p  33.8   7:15a  13.8   0.9  0.00   3.1  25.0   4:45p    NW
15  48.6  64.7   3:00p  31.0   7:00a  16.4   0.0  0.00   1.3   9.0   1:30p    NW
16  48.9  67.9   3:30p  33.1   7:15a  16.2   0.2  0.00   3.2  27.0   4:30p    NW
17  49.7  67.8   3:45p  32.4   6:30a  15.3   0.1  0.00   2.5  19.0  12:00p     W
18  53.2  73.6   5:15p  34.5   6:45a  13.1   1.3  0.00   1.3  11.0   4:00p     W
19  57.8  77.9   5:00p  38.8   7:00a  10.1   2.9  0.00   1.1   8.0  12:30p   WNW
20  58.8  79.7   4:15p  40.2   6:30a   9.5   3.3  0.00   1.7  21.0   5:00p     W
21  59.4  77.4   4:30p  40.9   6:45a   8.5   2.9  0.00   1.1  12.0   4:45p     W
22  63.6  80.4   3:30p  45.6   7:00a   5.6   4.2  0.00   2.7  20.0   4:15p   WNW
23  63.5  78.9   3:15p  46.2   7:00a   5.1   3.6  0.00   2.2  16.0   4:30p     W
24  61.4  80.6   4:00p  44.0   6:45a   7.5   3.9  0.00   1.6  14.0   5:15p   SSW
25  59.7  80.6   4:15p  42.4   6:30a   8.5   3.3  0.00   1.8  17.0   4:45p     W
26  62.5  82.1   3:45p  47.3   6:45a   6.9   4.3  0.00   2.4  17.0   3:45p    SW
27  58.9  74.3   3:15p  43.3   6:30a   8.3   2.2  0.00   2.3  20.0   3:00p   WNW
28  63.4  81.3   4:00p  47.3   3:30a   6.6   5.1  0.00   2.2  24.0   1:15p   WNW
29  61.5  74.8  12:15p  48.4   7:15a   6.3   2.8  0.00   3.5  31.0   1:00p     S
30  58.6  76.1   3:30p  38.9   6:45a   9.1   2.7  0.00   2.5  17.0   3:00p     N
31  60.2  80.8   3:15p  39.6   6:45a   8.6   3.8  0.00   2.2  19.0   3:15p     W
-------------------------------------------------------------------------------------
    54.3  82.1    26    31.0     2   381.2  49.0  1.25   2.2  33.0     9       W
 
Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  2
Min <=   0.0:  0
Max Rain: 0.57 ON  3/09/01
Days of Rain: 5 (>.01 in) 3 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration