April 2001

MONTHLY CLIMATOLOGICAL SUMMARY for APR
                   MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2001
 
NAME: Marty   CITY: St. George   STATE: UT, Bloomington
ELEV: 2650  LAT: 37° 05' 26"N  LONG: 113° 35' 35"W
 
                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)
 
                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  63.8  82.1   3:00p  42.6   6:30a   6.7   5.5  0.00   2.8  21.0   5:00p   NNE
 2  69.7  76.3   5:00p  61.4  12:00m   0.2   4.9  0.00   6.0  24.0   2:45p    SW
 3  61.3  67.9   1:00p  53.5   5:45a   3.8   0.3  0.00   4.0  22.0   1:15p     W
 4  60.2  71.4   5:45p  48.6   7:00a   6.2   1.4  0.00   2.5  17.0   5:15p   WNW
 5  53.5  63.7  11:00a  44.3   7:45a  11.5   0.0  0.18   3.1  26.0   1:45p    SW
 6  52.2  64.6   6:15p  40.5   7:15a  12.8   0.0  0.06   2.5  17.0   3:30p     N
 7  54.0  63.6   2:45p  45.8   8:45p  11.0   0.0  0.08   6.0  28.0   4:00p    SE
 8  49.4  60.1   4:15p  41.9   7:30a  15.4   0.0  0.01   3.3  21.0   1:00a   WSW
 9  48.3  62.7   2:30p  32.2   7:15a  16.7   0.0  0.00   1.7  13.0   8:00p   NNW
10  49.5  59.5   5:45p  36.5   6:45a  15.5   0.0  0.00   4.9  27.0   1:15p   WNW
11  50.9  64.1   3:45p  34.7   7:45a  14.1   0.0  0.00   2.6  17.0   4:00p     W
12  52.4  62.2   4:00p  41.2   7:30a  12.6   0.0  0.08   4.4  25.0   4:45p    SW
13  52.6  71.0   6:00p  32.5   7:30a  13.4   1.0  0.00   1.5  12.0   6:45p     W
14  59.1  76.6   4:30p  40.3   7:30a   8.7   2.7  0.00   2.0  13.0   4:45p     W
15  59.1  79.9   5:45p  38.3   7:30a   9.7   3.8  0.00   1.7  12.0   5:30p    SW
16  62.6  86.1   5:15p  39.6   7:15a   8.3   5.8  0.00   1.8  12.0   5:45p   WSW
17  65.3  88.7   4:45p  41.8   7:15a   6.8   7.1  0.00   1.8  13.0   5:00p    SE
18  68.9  87.7   4:30p  46.4   7:00a   4.7   8.6  0.00   2.8  20.0   4:00p    SW
19  71.5  82.3   4:45p  59.1   6:45a   0.5   7.0  0.00   4.3  23.0   5:15p    SW
20  60.5  67.3   3:30p  53.8   7:30a   4.5   0.1  0.00   6.1  29.0   2:15a   WSW
21  51.9  57.9   6:30p  42.9  12:00p  13.1   0.0  0.26   3.0  20.0   5:15a     W
22  58.8  70.3   6:30p  46.7   7:30a   7.2   1.0  0.00   5.4  22.0  11:15a   WNW
23  59.5  76.7   7:15p  39.7   7:30a   8.5   3.0  0.00   1.6  10.0   5:30p     N
24  65.3  85.8   5:45p  43.2   7:15a   6.3   6.6  0.00   1.5  10.0   3:15p     E
25  69.0  90.3   6:30p  45.9   7:15a   4.9   8.9  0.00   1.4  11.0   4:45p    SW
26  71.1  92.6   4:00p  48.6   7:00a   3.9  10.0  0.00   2.5  20.0   4:15p     W
27  70.6  86.5   3:15p  52.1   7:15a   2.4   8.0  0.00   3.8  41.0   1:45p    NW
28  72.9  90.5   5:00p  53.0   7:15a   2.0  10.0  0.00   2.5  22.0   2:15p   ENE
29  72.1  86.3   2:30p  53.9   7:15a   1.6   8.7  0.00   2.8  26.0   4:15p   WSW
30  70.8  90.5   4:15p  48.3   7:00a   3.9   9.7  0.00   2.4  19.0   3:30p   WSW
-------------------------------------------------------------------------------------
    60.9  92.6    26    32.2     9   236.8 114.2  0.67   3.1  41.0    27       W
 
Max >=  90.0:  4
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.26 ON  4/21/01
Days of Rain: 5 (>.01 in) 2 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration