May 2001

MONTHLY CLIMATOLOGICAL SUMMARY for MAY
                   MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2001
 
NAME: Marty   CITY: St. George   STATE: UT, Bloomington
ELEV: 2650  LAT: 37° 05' 26"N  LONG: 113° 35' 35"W
 
                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)
 
                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  74.6  93.9   4:15p  50.3   6:45a   3.0  12.6  0.00   3.4  22.0   2:30p   WSW
 2  63.2  80.7  12:15a  53.6  11:15p   3.5   1.7  0.00   7.5  27.0   6:15a   WNW
 3  57.4  66.9   5:15p  49.7   8:00a   7.8   0.1  0.00   7.2  30.0  12:30p   WNW
 4  59.0  76.7   5:00p  39.6   6:15a   8.1   2.2  0.00   2.4  18.0   4:45p     E
 5  64.9  84.1   4:30p  42.9   7:00a   6.2   6.1  0.00   2.6  18.0   4:45p     E
 6  68.9  89.8   5:15p  46.2   7:15a   4.8   8.6  0.00   2.0  18.0   3:30p   SSW
 7  72.7  93.1   4:15p  49.4   7:15a   3.4  11.1  0.00   2.6  23.0   7:00p    SE
 8  74.3  95.3   5:30p  50.7   6:45a   2.6  11.9  0.00   1.6  12.0   5:00p    SE
 9  75.4  97.7   4:00p  51.3   7:00a   2.6  13.0  0.00   2.5  23.0   4:15p   ENE
10  76.9  96.6   3:30p  53.4   7:00a   1.9  13.8  0.00   3.0  22.0   2:30p     W
11  77.5  98.3   5:00p  54.5   7:00a   1.8  14.3  0.00   2.0  18.0   6:15p    SW
12  76.1  95.8   3:00p  54.4   7:15a   1.6  12.7  0.00   2.6  29.0   4:00p     E
13  75.8  89.8   5:15p  64.9   7:00a   0.0  10.8  0.01   3.8  34.0   3:30a   WSW
14  73.8  92.0   3:30p  54.3   7:00a   2.1  10.9  0.00   3.1  24.0   2:45p   NNE
15  75.2  92.7   4:45p  54.8   6:45a   1.8  12.0  0.00   2.5  19.0   1:45p   SSE
16  78.3  96.5   3:00p  55.2   7:00a   1.3  14.6  0.00   3.4  22.0   9:45p    SW
17  80.1  92.6   5:30p  67.3   7:45a   0.0  15.1  0.00   3.7  29.0   4:15a   WNW
18  76.7  96.9   3:15p  58.8   6:15a   0.9  12.5  0.00   3.9  29.0   6:30p    NE
19  76.5  89.2   7:00p  61.9   7:15a   0.1  11.6  0.04   3.1  28.0   2:30p    NW
20  77.7  96.6   5:15p  55.1   7:15a   1.5  14.3  0.00   3.6  24.0   7:30p    NW
21  79.3  92.0   5:15p  65.7   7:15a   0.0  14.3  0.00   3.8  25.0   1:00a    NW
22  76.4  96.5   6:45p  52.7   7:00a   2.2  13.6  0.00   2.0  14.0   8:00p    SW
23  80.3 102.8   5:45p  54.2   7:00a   1.5  16.8  0.00   2.0  16.0   6:45p   NNW
24  82.8 105.7   4:45p  57.0   7:00a   0.9  18.7  0.00   2.1  20.0   6:15p   WNW
25  84.4 103.2   3:00p  59.3   7:00a   0.5  19.9  0.00   3.0  26.0   5:00p   NNE
26  84.6  99.3   4:30p  60.9   6:30a   0.2  19.9  0.00   4.0  30.0   5:00p   WSW
27  82.3  99.3   2:15p  61.1   6:45a   0.2  17.5  0.00   2.4  22.0   5:30p   NNW
28  80.5  93.2   3:45p  66.7   7:45a   0.0  15.5  0.00   3.4  26.0  10:15p     W
29  80.2  95.9   3:45p  59.9   6:45a   0.5  15.7  0.00   2.9  19.0   5:45p    SE
30  81.7  99.4   5:00p  59.8   6:45a   0.4  17.1  0.00   2.8  23.0   5:00p     W
31  81.1 100.0   5:45p  58.2   7:00a   0.7  16.8  0.00   2.7  24.0   4:30p     N
-------------------------------------------------------------------------------------
    75.8 105.7    24    39.6     4    62.0 395.7  0.05   3.2  34.0    13     WNW
 
Max >=  90.0: 24
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.04 ON  5/19/01
Days of Rain: 1 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration