MONTHLY CLIMATOLOGICAL SUMMARY for JUN
MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2001
NAME: Marty CITY: St. George STATE: UT, Bloomington
ELEV: 2650 LAT: 37° 05' 26"N LONG: 113° 35' 35"W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 82.5 103.3 2:45p 57.5 7:00a 0.9 18.3 0.00 2.7 28.0 4:00p NW
2 88.3 97.5 2:30p 74.1 7:30a 0.0 23.1 0.00 5.8 27.0 2:30p WSW
3
4 76.1 85.4 6:15p 62.8 12:00m 0.0 7.5 0.00 3.5 21.0 3:15p SW
5 73.8 94.3 5:00p 49.3 6:15a 3.4 12.1 0.00 2.6 23.0 5:30p E
6 80.9 99.8 4:00p 57.0 7:00a 1.0 16.9 0.00 2.3 16.0 6:30p W
7 85.1 104.4 4:15p 62.1 6:45a 0.2 20.2 0.00 2.2 21.0 4:00p WNW
8 86.1 104.4 3:00p 63.5 6:45a 0.0 21.2 0.00 2.8 21.0 6:45p WSW
9 89.2 103.1 4:00p 70.6 7:15a 0.0 24.2 0.00 3.6 30.0 4:15p WSW
10 84.6 102.6 5:00p 61.7 6:45a 0.2 19.8 0.00 3.0 22.0 5:00p SSE
11 84.5 100.4 5:00p 62.2 6:30a 0.1 19.7 0.00 3.3 25.0 5:30p SE
12 82.8 95.2 4:45p 69.7 7:15a 0.0 17.8 0.00 5.3 32.0 6:00p WSW
13 67.9 74.8 11:00a 58.7 7:15a 0.9 3.7 0.00 5.6 37.0 11:30a NW
14 68.1 87.4 6:30p 47.1 6:45a 4.5 7.6 0.00 1.6 11.0 7:15p SSW
15 75.5 97.6 6:15p 51.2 6:15a 2.7 13.3 0.00 2.1 16.0 4:45p WSW
16 79.3 100.9 4:00p 53.1 6:45a 1.9 16.2 0.00 2.3 16.0 3:45p WNW
17 81.5 103.0 4:45p 56.0 6:30a 1.3 17.7 0.00 2.7 23.0 4:00p SSE
18 83.3 101.3 3:45p 58.9 6:45a 0.6 18.8 0.00 2.9 21.0 2:30p W
19 82.2 102.3 4:15p 58.0 7:00a 0.7 17.9 0.00 2.3 20.0 6:30p W
20 83.2 103.0 3:00p 58.5 7:00a 0.7 18.9 0.00 2.5 22.0 5:45p SW
21 86.2 105.5 3:15p 62.8 6:45a 0.1 21.4 0.00 2.8 21.0 7:15p SW
22 88.3 103.8 6:00p 67.4 7:00a 0.0 23.2 0.00 3.9 35.0 9:15p WSW
23 87.6 102.6 5:00p 70.4 6:45a 0.0 22.6 0.01 4.3 31.0 8:45p WNW
24 88.1 102.4 6:00p 71.7 7:00a 0.0 23.1 0.00 2.6 39.0 5:00p ENE
25 85.3 98.7 4:15p 64.7 7:00a 0.0 20.4 0.00 3.6 26.0 6:45p WSW
26 79.8 87.9 5:45p 73.0 1:00p 0.0 14.8 0.14 2.7 21.0 6:00p NNE
27 83.5 99.9 4:30p 63.2 6:45a 0.1 18.5 0.00 2.6 19.0 7:45p NE
28 83.2 103.1 5:45p 59.9 6:45a 0.4 18.5 0.00 2.2 18.0 4:15p WNW
29 83.2 105.5 5:30p 58.0 6:45a 0.8 19.0 0.00 2.5 20.0 4:30p W
30 86.2 108.2 4:45p 59.9 6:15a 0.6 21.6 0.00 2.6 21.0 4:45p WSW
-------------------------------------------------------------------------------------
82.3 108.2 30 47.1 14 20.9 518.0 0.15 3.1 39.0 24 WSW
Max >= 90.0: 25
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.14 ON 6/26/01
Days of Rain: 1 (>.01 in) 1 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration