MONTHLY CLIMATOLOGICAL SUMMARY for JUL
MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2001
NAME: Marty CITY: St. George STATE: UT, Bloomington
ELEV: 2650 LAT: 37° 05' 26"N LONG: 113° 35' 35"W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 95.9 109.1 5:00p 83.3 6:45a 0.0 30.9 0.00 2.7 22.0 2:00p W
2 94.0 111.2 3:45p 74.9 6:30a 0.0 29.0 0.00 2.1 26.0 5:15p N
3 95.4 112.7 6:00p 74.7 7:15a 0.0 30.4 0.00 2.1 19.0 8:45p NW
4 94.4 110.5 4:45p 78.5 7:15a 0.0 29.4 0.02 2.6 26.0 11:15p N
5 86.0 103.7 1:30p 74.0 7:00a 0.0 20.8 0.00 2.5 33.0 5:45p SW
6 79.8 95.5 2:00p 67.9 10:45p 0.0 14.8 0.65 2.5 30.0 7:00p WNW
7 78.8 92.9 5:45p 68.2 12:15a 0.0 13.8 0.00 1.2 20.0 8:00p WNW
8 83.4 95.4 6:30p 69.2 6:45a 0.0 18.4 0.00 2.1 15.0 9:45p SE
9 84.4 96.9 4:45p 73.2 7:30a 0.0 19.4 0.00 1.7 16.0 7:00p NNE
10 85.1 101.6 5:45p 71.9 7:00a 0.0 20.1 0.00 2.7 31.0 6:30p N
11 85.9 101.1 6:00p 69.7 7:15a 0.0 20.9 0.00 2.0 18.0 6:15p N
12 88.5 103.1 6:00p 70.9 7:00a 0.0 23.5 0.00 2.1 16.0 5:15p N
13 88.5 105.3 5:00p 69.0 7:00a 0.0 23.5 0.00 2.0 20.0 5:00p WNW
14 84.5 95.1 2:45p 76.0 7:15a 0.0 19.5 0.18 3.6 21.0 10:00a E
15 83.2 99.6 3:00p 66.0 7:15a 0.0 18.2 0.00 2.4 22.0 4:45p NE
16 83.2 98.7 4:15p 62.1 7:15a 0.1 18.3 0.00 3.0 24.0 11:45a SW
17 80.8 98.8 4:15p 58.5 6:30a 0.7 16.5 0.00 2.5 23.0 5:15p SW
18 80.8 98.8 5:30p 59.0 7:00a 0.7 16.5 0.00 2.6 22.0 6:15p WSW
19 82.1 101.1 5:30p 59.2 7:15a 0.6 17.7 0.00 2.6 23.0 6:45p SW
20 84.6 100.2 4:15p 62.8 7:00a 0.1 19.7 0.00 3.4 26.0 4:45p WSW
21 83.8 101.3 5:00p 63.2 6:30a 0.1 18.9 0.00 2.7 22.0 5:45p WNW
22 82.4 101.6 4:15p 60.0 7:15a 0.4 17.9 0.00 2.1 19.0 5:30p NNW
23 82.5 102.2 5:00p 59.0 7:15a 0.6 18.1 0.00 2.3 17.0 4:45p W
24 83.8 102.0 6:00p 62.1 7:00a 0.2 19.0 0.00 2.0 15.0 4:00p W
25 78.7 92.4 6:00p 67.0 6:45a 0.0 13.7 0.05 3.1 26.0 11:45a SE
26 85.7 100.4 5:45p 74.0 5:30a 0.0 20.6 0.00 2.6 16.0 12:45a W
27 87.2 106.4 4:15p 66.4 7:00a 0.0 22.2 0.00 2.1 19.0 3:30p WNW
28 88.4 106.7 3:15p 65.9 7:15a 0.0 23.4 0.00 2.9 25.0 5:15p WNW
29 88.8 105.0 4:30p 66.5 7:15a 0.0 23.8 0.00 3.0 26.0 7:15p SSE
30 89.4 99.5 4:45p 76.2 7:15a 0.0 24.4 0.00 2.9 23.0 6:00p WSW
31 84.9 99.4 4:00p 65.8 7:00a 0.0 19.9 0.00 2.7 23.0 3:45p W
-------------------------------------------------------------------------------------
85.6 112.7 3 58.5 17 3.5 643.3 0.90 2.5 33.0 5 WNW
Max >= 90.0: 31
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.65 ON 7/06/01
Days of Rain: 4 (>.01 in) 2 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration