MONTHLY CLIMATOLOGICAL SUMMARY for AUG
MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2001
NAME: Marty CITY: St. George STATE: UT, Bloomington
ELEV: 2650 LAT: 37° 05' 26"N LONG: 113° 35' 35"W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 84.0 101.0 4:15p 63.6 7:00a 0.1 19.1 0.00 2.4 18.0 3:45p W
2 88.1 104.7 6:00p 69.5 7:00a 0.0 23.1 0.00 1.8 14.0 7:30p NW
3 85.7 95.2 3:45p 77.5 8:00a 0.0 20.7 0.21 2.1 31.0 4:30p N
4 88.2 104.8 4:30p 71.2 7:15a 0.0 23.2 0.00 2.4 21.0 6:45p NE
5 88.7 105.6 5:15p 67.1 7:15a 0.0 23.7 0.00 2.3 16.0 6:30p NNE
6 91.6 107.7 4:45p 76.7 7:00a 0.0 26.6 0.00 1.7 14.0 6:30p WNW
7 90.1 108.0 2:45p 72.1 7:30a 0.0 25.1 0.00 2.5 34.0 8:00p NNE
8 88.4 102.9 5:30p 76.8 6:45a 0.0 23.4 0.05 2.8 24.0 4:00p NE
9 84.0 99.9 5:30p 71.9 6:30a 0.0 19.0 0.12 3.2 29.0 8:30p SW
10 83.4 102.6 5:00p 67.6 7:15a 0.0 18.4 0.02 3.3 38.0 9:15p NW
11 87.2 104.5 6:00p 69.0 6:45a 0.0 22.2 0.01 1.1 20.0 12:30a ESE
12 87.4 103.2 3:15p 72.8 7:45a 0.0 22.4 0.00 1.9 22.0 7:30p NNE
13 85.8 98.6 5:15p 76.7 7:15a 0.0 20.8 0.00 2.0 25.0 6:30p E
14 88.1 102.7 6:00p 72.0 6:45a 0.0 23.1 0.00 2.5 27.0 5:30p N
15 88.5 105.6 6:15p 72.2 7:15a 0.0 23.4 0.00 2.3 24.0 7:00p NE
16 88.8 106.6 4:15p 69.4 7:30a 0.0 23.8 0.00 2.9 22.0 9:15p ESE
17 90.3 108.3 4:00p 71.4 7:30a 0.0 25.3 0.00 2.5 17.0 5:00p NNE
18 89.0 107.6 2:45p 68.9 7:30a 0.0 24.0 0.00 2.3 21.0 5:00p NW
19 86.0 101.3 2:45p 71.5 7:45a 0.0 21.0 0.06 2.5 24.0 3:30p WNW
20 76.5 84.2 7:15p 69.7 11:45a 0.0 9.5 0.04 1.1 18.0 11:00a NNE
21 79.7 97.8 4:15p 64.5 6:45a 0.0 14.7 0.00 2.2 19.0 6:00p NNW
22 80.8 98.3 5:00p 61.5 7:30a 0.2 16.1 0.00 2.0 16.0 4:45p N
23 79.2 100.6 6:00p 57.9 7:15a 0.8 15.1 0.00 1.7 15.0 6:00p E
24 80.2 101.4 5:00p 58.1 7:15a 0.9 16.0 0.00 1.7 13.0 4:00p ENE
25 83.2 106.7 4:45p 58.8 7:15a 0.7 18.9 0.00 1.7 16.0 7:00p WNW
26 85.7 107.9 4:45p 62.2 7:30a 0.2 20.8 0.00 2.0 17.0 4:45p WNW
27 85.7 107.4 4:00p 61.7 7:30a 0.2 20.8 0.00 2.5 23.0 4:30p WNW
28 86.5 107.3 3:00p 63.2 7:30a 0.1 21.6 0.00 2.3 19.0 5:15p WNW
29 88.0 101.8 3:45p 71.8 7:30a 0.0 22.8 0.00 2.6 21.0 4:30p NNE
30 84.2 98.1 4:00p 67.0 7:45a 0.0 19.2 0.00 2.2 28.0 5:45p WNW
31 81.1 97.6 5:00p 63.0 7:45a 0.1 16.2 0.00 1.9 17.0 4:30p E
-------------------------------------------------------------------------------------
85.6 108.3 17 57.9 23 3.2 640.3 0.51 2.2 38.0 10 WNW
Max >= 90.0: 30
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.21 ON 8/03/01
Days of Rain: 6 (>.01 in) 2 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration