September 2001

MONTHLY CLIMATOLOGICAL SUMMARY for SEP
                   MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2001
 
NAME: Marty   CITY: St. George   STATE: UT, Bloomington
ELEV: 2650  LAT: 37° 05' 26"N  LONG: 113° 35' 35"W
 
                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)
 
                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  80.4  98.3   4:15p  61.1   6:45a   0.3  15.8  0.00   1.9  18.0   6:15p     W
 2  80.8  99.8   4:45p  59.0   7:30a   0.6  16.5  0.00   1.6  15.0   2:30p   WNW
 3  84.2 100.4   4:00p  66.4   7:00a   0.0  19.2  0.00   1.1  11.0   3:15p     E
 4  84.1  98.7   4:15p  67.3   7:30a   0.0  19.1  0.01   2.5  27.0   6:45p     W
 5  83.0  98.9   5:30p  63.6   7:45a   0.0  18.1  0.00   2.5  25.0   5:15p   WSW
 6  81.5  94.6   4:45p  65.0   7:00a   0.0  16.5  0.00   4.6  27.0   5:30p   WNW
 7  74.7  95.3   4:15p  54.2   7:30a   1.7  11.4  0.00   1.9  18.0   5:30p   SSE
 8  75.5  88.3   5:00p  61.7   7:30a   0.1  10.7  0.00   2.6  18.0   5:30p    SE
 9  71.8  93.6   5:15p  49.3   7:15a   3.6  10.4  0.00   0.8   9.0   1:45p   WNW
10  74.9  98.2   5:15p  51.8   7:45a   2.9  12.8  0.00   1.4  17.0   4:45p     W
11  76.6  96.3   5:00p  58.2   8:00a   1.2  12.8  0.00   0.6  27.0   3:30p   WNW
12  77.0  92.8   2:00p  62.0   7:30a   0.2  12.3  0.00   1.5  28.0   3:00p    NW
13  79.3  98.1   5:15p  60.2   7:30a   0.6  15.0  0.00   2.0  25.0   5:45p   WSW
14  80.0  95.0   4:15p  65.6   7:45a   0.0  15.0  0.00   2.3  23.0   2:45p     W
15  80.0  97.6   3:15p  62.6   7:45a   0.1  15.0  0.00   1.8  22.0   4:00p   ESE
16  81.2  96.5   4:15p  64.9   7:30a   0.0  16.2  0.00   2.3  26.0   6:00p   WNW
17  77.0  93.8   4:30p  57.1   8:00a   0.9  12.8  0.00   2.1  20.0   3:45p    SE
18  75.2  96.5   4:30p  54.6   7:30a   1.7  11.9  0.00   1.1  15.0   4:30p     W
19  74.7  97.0   4:45p  52.9   7:45a   2.2  11.9  0.00   1.8  23.0   5:15p    SW
20  75.9  98.9   4:30p  54.2   7:45a   1.9  12.8  0.00   1.2  12.0   5:30p   WNW
21  75.7  98.3   4:15p  55.0   7:45a   1.7  12.4  0.00   1.3  28.0   5:30p     W
22  75.9  99.1   4:30p  53.6   8:00a   2.2  13.1  0.00   0.8  13.0   6:45p     W
23  78.0 102.5   4:45p  54.0   8:00a   1.9  14.8  0.00   1.5  25.0   5:15p     W
24  78.1 100.4   5:30p  55.8   7:45a   1.4  14.3  0.00   1.1  11.0   7:00p   WNW
25  78.4  99.1   4:45p  58.2   7:30a   0.9  14.2  0.00   1.8  20.0   5:30p   NNW
26  76.3  98.3   5:45p  55.1   7:30a   1.5  12.8  0.00   1.0  14.0   3:45p     S
27  75.2  98.0   4:15p  53.2   8:00a   2.2  12.4  0.00   1.3  19.0   7:00p     S
28  76.5  97.2   3:30p  57.0   7:45a   1.3  12.8  0.00   1.6  19.0   3:45p     W
29  76.3  98.0   5:30p  57.8   7:45a   1.1  12.5  0.00   1.1  13.0   5:45p     W
30  77.1  98.5   4:30p  57.1   8:00a   1.1  13.2  0.00   0.8  12.0   5:15p    NW
-------------------------------------------------------------------------------------
    77.9 102.5    23    49.3     9    33.5 418.7  0.01   1.7  28.0    12       W
 
Max >=  90.0: 29
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.01 ON  9/04/01
Days of Rain: 0 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration