October 2001

MONTHLY CLIMATOLOGICAL SUMMARY for OCT
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2001
 
NAME: Marty   CITY: St. George   STATE: UT, Bloomington
ELEV: 2650  LAT: 37° 05' 26"N  LONG: 113° 35' 35"W
 
                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)
 
                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  76.4  96.2   4:30p  56.7   8:15a   1.2  12.7  0.00   0.8  14.0   5:30p   WNW
 2  77.2  94.5   3:30p  59.6   7:45a   0.6  12.7  0.00   1.7  18.0   4:15p   ESE
 3  73.2  90.8   2:15p  53.5   7:30a   2.3  10.5  0.00   2.5  23.0   2:45p     W
 4  73.9  90.9   5:00p  54.8   8:00a   1.8  10.5  0.00   1.7  20.0   5:45p   WSW
 5  72.2  90.7   4:00p  54.8   7:45a   1.8   9.1  0.00   1.1  17.0   5:00p   WSW
 6  67.7  83.7   1:45p  56.6   7:30a   2.1   4.8  0.13   1.4  16.0   2:15p     W
 7  66.9  81.6   4:30p  58.2   5:30a   2.3   4.2  0.02   0.9  12.0   5:00p     N
 8  66.6  81.4   4:15p  50.9   8:00a   4.1   5.6  0.00   2.0  21.0   4:45p    SE
 9  70.2  81.7   5:00p  61.5   4:00a   0.6   5.7  0.00   5.0  21.0  11:45a     W
10  61.7  77.6   5:15p  44.7   7:45a   5.9   2.6  0.00   1.8  12.0   4:00p   WNW
11  55.0  70.2   3:45p  39.6   8:00a  10.8   0.8  0.00   0.7  10.0  10:45p     E
12  61.8  73.2   4:15p  50.7   7:30a   4.7   1.5  0.00   3.2  19.0   1:30a   WNW
13  60.1  83.8   5:30p  40.3   8:00a   8.5   3.6  0.00   1.1   9.0   5:45p     N
14  63.4  87.7   4:45p  42.3   7:30a   7.3   5.7  0.00   1.6  15.0   6:00p     W
15  63.0  86.3   5:45p  42.8   8:15a   7.1   5.0  0.00   0.9   6.0   1:00a   WNW
16  63.1  85.2   4:00p  44.0   7:45a   7.2   5.2  0.00   0.9  10.0   7:30p    NE
17  62.6  86.2   4:30p  42.9   8:00a   7.5   5.1  0.00   1.3  14.0   5:30p     W
18  63.2  86.7   4:30p  42.2   7:45a   7.2   5.5  0.00   1.4  13.0   6:00p   WNW
19  62.1  86.4   5:15p  41.8   7:45a   7.8   4.9  0.00   0.8   8.0   7:15p     W
20  61.7  85.2   5:45p  40.9   7:30a   7.9   4.6  0.00   0.9  13.0   5:15p   WNW
21  65.0  82.5   4:30p  52.4   8:15a   4.8   4.8  0.00   0.9  13.0   4:45p     W
22  61.8  83.7   3:30p  43.1   8:00a   7.4   4.2  0.00   1.3  15.0   5:15p    SW
23  64.2  84.8   4:45p  42.9   8:00a   7.1   6.3  0.00   3.1  22.0   2:30p    NW
24  59.2  75.6   5:00p  43.2   8:30a   7.3   1.4  0.00   1.2  23.0   1:45a    NW
25  55.2  79.2   4:45p  36.6   8:15a  12.1   2.3  0.00   0.5   7.0  12:45p   WNW
26  57.6  84.3   5:15p  36.2   8:00a  11.2   3.8  0.00   0.5   7.0   9:30p    SE
27  62.1  84.8   4:15p  43.7   7:45a   7.8   4.9  0.00   0.6  10.0   5:30p    NW
28  68.0  84.8   2:30p  44.1   8:00a   2.8   4.8  0.00   1.8  17.0   3:15p     W
29  60.8  78.4   3:45p  44.1   7:15a   7.3   3.0  0.00   0.5   9.0   5:00p     W
30  60.0  70.0   2:15p  50.9   7:00a   5.8   0.8  0.00   0.6  16.0  11:15p   WSW
31  62.7  76.9   2:00p  50.8  12:00m   4.6   2.4  0.00   1.8  14.0   2:00p     W
-------------------------------------------------------------------------------------
    64.5  96.2     1    36.2    26   176.7 159.2  0.15   1.4  23.0     3       W
 
Max >=  90.0:  5
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.13 ON 10/06/01
Days of Rain: 2 (>.01 in) 1 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration