November 2001

MONTHLY CLIMATOLOGICAL SUMMARY for NOV
                   MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2001
 
NAME: Marty   CITY: St. George   STATE: UT, Bloomington
ELEV: 2650  LAT: 37° 05' 26"N  LONG: 113° 35' 35"W
 
                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)
 
                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  56.2  76.8   3:00p  38.7   7:15a  10.7   1.8  0.00   1.0  12.0   4:00p     E
 2  53.6  75.1   4:00p  36.6   6:45a  12.7   1.3  0.00   0.6   7.0   2:15p    SE
 3  56.2  80.0   3:45p  37.0   6:45a  11.6   2.8  0.00   0.5   6.0  12:15p    SE
 4  58.1  71.8   4:00p  45.2   7:00a   7.9   1.0  0.00   0.4   8.0  11:30p    NW
 5  66.7  79.4   3:45p  57.7   7:30a   2.0   3.7  0.02   1.0  10.0   1:00p     W
 6  63.6  79.4   3:15p  51.9   6:45a   4.7   3.3  0.00   0.6  10.0   3:45p     W
 7  58.3  78.4   2:30p  45.2   6:45a   8.4   1.7  0.00   1.9  33.0   2:45p    SW
 8  54.9  71.8   3:15p  39.5   7:15a  11.0   0.9  0.00   1.4  14.0   2:30p    SW
 9  55.8  72.9   3:00p  40.3   4:00a  10.7   1.4  0.00   0.7  15.0   2:00p     W
10  57.2  76.6   3:45p  43.7   7:30a   9.6   1.8  0.00   0.4   6.0  12:15p   ESE
11  58.5  76.7   3:00p  44.7   7:30a   8.6   2.1  0.00   0.8  12.0   4:15p   ESE
12  55.0  73.9   3:30p  39.9   7:30a  11.1   1.0  0.00   0.6   7.0   3:00p   WSW
13  54.4  62.6   3:15p  41.6  12:00m  10.7   0.0  0.01   3.1  22.0   4:15a     W
14  50.2  70.1   4:15p  33.7   6:45a  15.3   0.5  0.00   0.9  10.0   6:00p     W
15  49.7  69.4   3:45p  34.9   7:30a  15.6   0.4  0.00   0.5   5.0   3:30a     E
16  48.8  72.3   4:00p  31.6   7:30a  16.9   0.7  0.00   0.5   6.0  11:30a    SE
17  47.8  67.6   3:15p  32.8   7:15a  17.3   0.2  0.00   0.4   6.0   1:00p    SE
18  50.3  72.8   3:45p  31.8   7:30a  15.4   0.7  0.00   0.9  10.0   3:30p    SE
19  50.1  70.3   3:30p  35.4   7:00a  15.4   0.5  0.00   0.8   7.0  12:30p   ENE
20  46.6  66.1   3:15p  30.0   7:15a  18.4   0.0  0.00   0.5   6.0   2:30p    SE
21  46.6  62.9   4:00p  33.2   7:15a  18.4   0.0  0.00   0.6   6.0  12:15a    NW
22  50.4  62.2   4:00p  36.1   7:45a  14.6   0.0  0.00   1.9  14.0   9:45p    NW
23  50.3  62.3   3:15p  34.6  12:00m  14.7   0.0  0.00   3.5  21.0   1:30p   WNW
24  42.5  57.2   5:15p  29.4   7:00a  22.5   0.0  0.04   1.6  21.0   5:30p    NW
25  45.3  54.7   1:45p  31.7  12:00m  19.7   0.0  0.19   4.4  43.0   3:45a    NW
26  37.1  51.9   2:15p  25.0   6:30a  27.9   0.0  0.00   0.2   9.0   5:45p   NNW
27  37.3  50.6   3:00p  26.3   7:45a  27.7   0.0  0.00   1.1  15.0   3:15p    NW
28  34.2  44.7   2:30p  19.6   7:45a  30.8   0.0  0.00   0.5   6.0   4:00a    NW
29  40.2  47.1  11:30a  36.8   6:15a  24.5   0.0  0.05   1.1  20.0  12:30p   NNE
30  40.0  50.3   4:00p  30.7  12:00m  25.0   0.0  0.01   0.2   8.0   1:30p   NNE
-------------------------------------------------------------------------------------
    50.5  80.0     3    19.6    28   460.1  25.9  0.32   1.1  43.0    25      NW
 
Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  9
Min <=   0.0:  0
Max Rain: 0.19 ON 11/25/01
Days of Rain: 4 (>.01 in) 1 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration